domain stringclasses 26 values | letter stringclasses 26 values | word stringlengths 2 30 | description stringlengths 6 64 |
|---|---|---|---|
Artificial Intelligence | A | Algorithm | A set of instructions computers follow to solve problems. |
Artificial Intelligence | B | Big Data | Huge amounts of information used to teach AI. |
Artificial Intelligence | C | Chatbot | A computer program that talks with people like a friend. |
Artificial Intelligence | D | Deep Learning | A way for computers to learn by looking at lots of examples. |
Artificial Intelligence | E | Ethics | Rules to make sure AI is fair and safe. |
Artificial Intelligence | F | Feature | Important information used by AI to understand data. |
Artificial Intelligence | G | GPU (Graphics Processing Unit) | A special computer chip that helps AI learn faster. |
Artificial Intelligence | H | Heuristic | A shortcut or rule to help AI solve problems quickly. |
Artificial Intelligence | I | Image Recognition | AI’s ability to understand pictures and photos. |
Artificial Intelligence | J | JSON | A format for storing and sharing data. |
Artificial Intelligence | K | Knowledge Base | A collection of facts AI uses to answer questions. |
Artificial Intelligence | L | Language Model | AI that understands and writes human language. |
Artificial Intelligence | M | Machine Learning | Teaching computers to learn from data instead of rules. |
Artificial Intelligence | N | Neural Network | A computer system inspired by the brain to recognize patterns. |
Artificial Intelligence | O | Overfitting | When AI learns too much from training and makes mistakes later. |
Artificial Intelligence | P | Prediction | When AI guesses what will happen next based on data. |
Artificial Intelligence | Q | Q-learning | A way for AI to learn by trial and error using rewards. |
Artificial Intelligence | R | Reinforcement Learning | Teaching AI to make decisions by giving rewards or punishments. |
Artificial Intelligence | S | Supervised Learning | Teaching AI with examples and correct answers. |
Artificial Intelligence | T | Training Data | Examples AI uses to learn. |
Artificial Intelligence | U | Unsupervised Learning | Teaching AI without giving it answers, letting it find patterns. |
Artificial Intelligence | V | Validation | Checking if AI’s answers are correct. |
Artificial Intelligence | W | Weights | Numbers that help AI decide what’s important when learning. |
Artificial Intelligence | X | Explainability | Making AI’s decisions understandable to humans. |
Artificial Intelligence | Y | YAML | A simple format to write data that AI can use. |
Artificial Intelligence | Z | Zero-shot Learning | When AI solves new problems without training on them first. |
Buildings | A | Apartment | A home inside a big building with many homes |
Buildings | B | Balcony | A small outdoor area connected to a building |
Buildings | C | Chimney | A tall pipe that lets smoke out of a building |
Buildings | D | Door | The entrance to a building or room |
Buildings | E | Elevator | A box that moves people up and down in tall buildings |
Buildings | F | Foundation | The base that holds a building up |
Buildings | G | Garage | A place to park cars inside or near a building |
Buildings | H | Hallway | A long passage inside a building that connects rooms |
Buildings | I | Insulation | Material that keeps buildings warm or cool |
Buildings | J | Joist | A beam that supports floors or ceilings |
Buildings | K | Kitchen | A room where food is cooked |
Buildings | L | Lobby | The entrance area of a building |
Buildings | M | Masonry | Building with bricks or stones |
Buildings | N | Nook | A small cozy corner inside a room |
Buildings | O | Office | A room where people work |
Buildings | P | Porch | A covered area in front of a house |
Buildings | Q | Quoin | The corner stones on the outside of buildings |
Buildings | R | Roof | The top cover of a building |
Buildings | S | Staircase | Steps that let you go up and down floors |
Buildings | T | Tile | Flat pieces used for floors or roofs |
Buildings | U | Utility room | A room for washing or storing tools |
Buildings | V | Vault | A strong room to keep valuables |
Buildings | W | Window | Openings in walls to let light and air in |
Buildings | X | Xeriscape | Landscaping with plants that need little water |
Buildings | Y | Yard | The outdoor space around a building |
Buildings | Z | Zone | An area with rules about how buildings can be used |
Chemistry | A | Atom | The smallest part of a chemical element |
Chemistry | B | Bond | The connection between atoms in a molecule |
Chemistry | C | Catalyst | Something that speeds up a chemical reaction |
Chemistry | D | Density | How heavy something is for its size |
Chemistry | E | Element | A pure substance made of one kind of atom |
Chemistry | F | Formula | A way to show what atoms are in a molecule |
Chemistry | G | Gas | Matter like air that has no fixed shape or size |
Chemistry | H | Hydrogen | The lightest and simplest element |
Chemistry | I | Ion | An atom with an electric charge |
Chemistry | J | Joule | A unit of energy |
Chemistry | K | Kinetic Energy | Energy that something has because it is moving |
Chemistry | L | Liquid | Matter that flows and takes the shape of its container |
Chemistry | M | Molecule | Two or more atoms joined together |
Chemistry | N | Neutron | A particle in an atom with no electric charge |
Chemistry | O | Oxygen | A gas needed for breathing and burning |
Chemistry | P | pH | A scale that shows how acidic or basic a liquid is |
Chemistry | Q | Quantum | Tiny packets of energy |
Chemistry | R | Reaction | When substances change into new ones |
Chemistry | S | Solvent | A liquid that dissolves things, like water |
Chemistry | T | Temperature | How hot or cold something is |
Chemistry | U | Uranium | A heavy element used in nuclear energy |
Chemistry | V | Vapor | Gas coming from a liquid or solid |
Chemistry | W | Water | A liquid essential for life |
Chemistry | X | X-ray | A type of radiation used in science and medicine |
Chemistry | Y | Yield | How much product is made in a reaction |
Chemistry | Z | Zinc | A metal used to protect against rust |
Digital Technology | A | Algorithm | A set of instructions to solve a problem |
Digital Technology | B | Browser | A program used to visit websites |
Digital Technology | C | Cloud | Using the internet to store and access data |
Digital Technology | D | Data | Information stored or processed by computers |
Digital Technology | E | Email | Electronic mail used to send messages |
Digital Technology | F | Firewall | A system that protects computers from hackers |
Digital Technology | G | GPU | A chip that helps with graphics and games |
Digital Technology | H | Hardware | The physical parts of a computer or device |
Digital Technology | I | Internet | A network connecting millions of computers worldwide |
Digital Technology | J | Java | A popular programming language |
Digital Technology | K | Keyboard | A device used to type letters and numbers |
Digital Technology | L | Laptop | A portable computer |
Digital Technology | M | Malware | Bad software that can harm computers |
Digital Technology | N | Network | A group of connected computers |
Digital Technology | O | Operating System | Software that runs the computer |
Digital Technology | P | Password | A secret word to protect accounts |
Digital Technology | Q | Query | A question sent to a database |
Digital Technology | R | Router | A device that connects networks |
Digital Technology | S | Software | Programs and applications on a computer |
Digital Technology | T | Tablet | A touchscreen device like a small computer |
Digital Technology | U | URL | The web address of a site |
Digital Technology | V | Virus | A harmful program that can infect computers |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.