Dataset Viewer
Auto-converted to Parquet Duplicate
text
stringlengths
37
37
0 0.330469 0.387500 0.079687 0.108333
0 0.434375 0.387500 0.084375 0.104167
0 0.534375 0.388542 0.078125 0.106250
0 0.332031 0.525000 0.082812 0.104167
0 0.432812 0.521875 0.081250 0.106250
0 0.533594 0.522917 0.076563 0.104167
0 0.330469 0.658333 0.079687 0.104167
0 0.433594 0.657292 0.079687 0.106250
0 0.532813 0.660417 0.078125 0.108333
0 0.360156 0.400000 0.064062 0.091667
0 0.442188 0.404167 0.065625 0.087500
0 0.527344 0.405208 0.067187 0.089583
0 0.358594 0.515625 0.064062 0.089583
0 0.525000 0.518750 0.065625 0.087500
0 0.357812 0.622917 0.065625 0.083333
0 0.441406 0.626042 0.064062 0.085417
0 0.523438 0.626042 0.065625 0.081250
1 0.444531 0.514583 0.067187 0.087500
0 0.360938 0.402083 0.062500 0.087500
0 0.527344 0.406250 0.067187 0.095833
0 0.360938 0.513542 0.062500 0.081250
0 0.527344 0.515625 0.067187 0.085417
0 0.358594 0.621875 0.067187 0.081250
0 0.442188 0.625000 0.062500 0.083333
0 0.523438 0.627083 0.065625 0.079167
1 0.442188 0.515625 0.062500 0.085417
2 0.444531 0.402083 0.067187 0.087500
0 0.360156 0.403125 0.060937 0.089583
0 0.526563 0.405208 0.065625 0.085417
0 0.359375 0.622917 0.062500 0.079167
0 0.442188 0.627083 0.062500 0.083333
0 0.524219 0.628125 0.064062 0.081250
1 0.359375 0.513542 0.062500 0.081250
1 0.443750 0.514583 0.062500 0.087500
2 0.443750 0.402083 0.062500 0.087500
2 0.525781 0.517708 0.064062 0.085417
0 0.359375 0.401042 0.059375 0.089583
0 0.527344 0.405208 0.064062 0.081250
0 0.439844 0.625000 0.060937 0.079167
0 0.524219 0.629167 0.064062 0.083333
1 0.357031 0.511458 0.060937 0.085417
1 0.442969 0.514583 0.060937 0.083333
1 0.358594 0.622917 0.064062 0.083333
2 0.443750 0.401042 0.062500 0.089583
2 0.525781 0.517708 0.064062 0.085417
0 0.361719 0.402083 0.064062 0.087500
0 0.442969 0.403125 0.064062 0.089583
0 0.526563 0.404167 0.062500 0.087500
0 0.444531 0.516667 0.060937 0.083333
0 0.525781 0.514583 0.064062 0.083333
0 0.357812 0.621875 0.065625 0.081250
0 0.441406 0.625000 0.060937 0.079167
0 0.524219 0.628125 0.064062 0.085417
1 0.360938 0.513542 0.062500 0.085417
0 0.360938 0.401042 0.062500 0.085417
0 0.444531 0.403125 0.064062 0.089583
0 0.528125 0.402083 0.062500 0.087500
0 0.525000 0.515625 0.062500 0.077083
0 0.358594 0.621875 0.060937 0.081250
0 0.440625 0.623958 0.062500 0.081250
0 0.522656 0.627083 0.064062 0.083333
1 0.360938 0.513542 0.062500 0.081250
2 0.442969 0.515625 0.057813 0.081250
0 0.444531 0.403125 0.064062 0.089583
0 0.528125 0.405208 0.065625 0.089583
0 0.525781 0.517708 0.060937 0.081250
0 0.360938 0.621875 0.065625 0.081250
0 0.441406 0.625000 0.067187 0.083333
0 0.524219 0.627083 0.064062 0.083333
1 0.360156 0.402083 0.060937 0.087500
1 0.360938 0.512500 0.062500 0.083333
2 0.442969 0.514583 0.057813 0.083333
0 0.442969 0.404167 0.067187 0.095833
0 0.527344 0.404167 0.067187 0.091667
0 0.527344 0.516667 0.064062 0.083333
0 0.442188 0.623958 0.062500 0.077083
0 0.523438 0.628125 0.065625 0.081250
1 0.364063 0.402083 0.062500 0.087500
1 0.358594 0.511458 0.060937 0.085417
2 0.442188 0.513542 0.056250 0.085417
2 0.359375 0.623958 0.062500 0.085417
0 0.444531 0.402083 0.064062 0.083333
0 0.525781 0.515625 0.064062 0.089583
0 0.442188 0.626042 0.062500 0.081250
0 0.525000 0.625000 0.065625 0.087500
1 0.527344 0.403125 0.064062 0.089583
1 0.361719 0.400000 0.057813 0.083333
1 0.359375 0.515625 0.059375 0.085417
2 0.443750 0.515625 0.062500 0.081250
2 0.359375 0.622917 0.062500 0.079167
0 0.442969 0.404167 0.060937 0.087500
0 0.524219 0.515625 0.064062 0.085417
0 0.524219 0.628125 0.064062 0.081250
1 0.362500 0.401042 0.062500 0.081250
1 0.528906 0.402083 0.067187 0.087500
1 0.360156 0.513542 0.064062 0.085417
2 0.442969 0.515625 0.064062 0.085417
2 0.358594 0.621875 0.060937 0.081250
2 0.442188 0.625000 0.068750 0.079167
0 0.525781 0.519792 0.064062 0.089583
End of preview. Expand in Data Studio

Tic-tac-toe Board Dataset

Overview

  • Dataset for occupancy detection of tic-tac-toe boards (top-down view).
  • Contents: real images real/images and YOLO-format labels real/labels. Synthetic data can be generated on-demand with the scripts in this repo.
  • Classes: 0=empty_cell, 1=white_circle_cell, 2=black_cross_cell

License

Data contents

  • Resolution: depends on capture device (boards are typically centered).
  • Annotation: YOLO txt (class cx cy w h) normalized coords. Matching .txt lives in real/labels.
  • Synthetic data: generated via main.py --num-train/--num-val (noise/contrast changes/distractors included) into data/synth_grid/.
  • Parquet export: dataset.parquet (generated by make hf-dataset-stage) with columns: image, label_file, class_id, cx, cy, w, h. One row per bbox; empty label files produce a single row with null class/coords.

Suggested splits

  • Real images are limited; mix synthetic:real around 8:2 and hold out val/test separately.

Notes and care

  • Optimized for top-down view; for oblique viewpoints or different board designs, re-label and retrain.
  • For new token designs or colors, add annotations and retrain.

Usage example

python main.py --real-data real --num-train 1000 --num-val 200 --force-train
Downloads last month
6