all-MiniLM-L6-v35-pair_score

This is a sentence-transformers model finetuned from KhaledReda/all-MiniLM-L6-v34-pair_score on the pairs_with_scores_v30 dataset. It maps sentences & paragraphs to a 384-dimensional dense vector space and can be used for semantic textual similarity, semantic search, paraphrase mining, text classification, clustering, and more.

Model Details

Model Description

Model Sources

Full Model Architecture

SentenceTransformer(
  (0): Transformer({'max_seq_length': 256, 'do_lower_case': False, 'architecture': 'BertModel'})
  (1): Pooling({'word_embedding_dimension': 384, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
  (2): Normalize()
)

Usage

Direct Usage (Sentence Transformers)

First install the Sentence Transformers library:

pip install -U sentence-transformers

Then you can load this model and run inference.

from sentence_transformers import SentenceTransformer

# Download from the 🤗 Hub
model = SentenceTransformer("sentence_transformers_model_id")
# Run inference
sentences = [
    'sanosan',
    'v-neck cotton vest black category fashion designer wear outerwear vest tags classic suit vest buttonup front pockets vest false welt pockets vest adjustable strap vest cotton vest vest vneck vest gilet vneck gilet keywords vest vneck vest gilet vneck gilet attrs gender women brand palma generic name vest size s features adjustable strap with buckle types of fashion styles classic formal collar v-neck closure style button-up pocket style false welt pockets sleeve style sleeveless material cotton color black fashion style v-neck description our v-neck cotton vest inspired by classic suit vests offers versatility and style. the button-up front and false welt pockets on the front add a touch of elegance while the adjustable strap with a buckle on the back ensures comfort and customization. whether for formal occasions or adding a polished touch to your everyday attire this refined cotton vest is a stylish choice and a perfect addition to your wardrobe. material 100 cotton. model is wearing size m.',
    'lash brow category beauty skincare eye treatment eye treatment tags lashes growth serum brow serum lash serum keywords brow serum lash serum description this natural growth serum causes existing lashes to become longer and stimulates growth in hair follicles not currently producing lashes. it has shown effects after 4 weeks of usage which is why this product is considered to be highly effective.',
]
embeddings = model.encode(sentences)
print(embeddings.shape)
# [3, 384]

# Get the similarity scores for the embeddings
similarities = model.similarity(embeddings, embeddings)
print(similarities)
# tensor([[ 1.0000, -0.0478, -0.1530],
#         [-0.0478,  1.0000, -0.0644],
#         [-0.1530, -0.0644,  1.0000]])

Training Details

Training Dataset

pairs_with_scores_v30

  • Dataset: pairs_with_scores_v30 at 33eac44
  • Size: 19,759,758 training samples
  • Columns: sentence1, sentence2, and score
  • Approximate statistics based on the first 1000 samples:
    sentence1 sentence2 score
    type string string float
    details
    • min: 3 tokens
    • mean: 5.54 tokens
    • max: 20 tokens
    • min: 13 tokens
    • mean: 86.78 tokens
    • max: 256 tokens
    • min: 0.0
    • mean: 0.04
    • max: 1.0
  • Samples:
    sentence1 sentence2 score
    boots 3780 nort mediterranean blue mug category home and garden drinkware mug mug tags blue mug porcelain mug mediterranean mug mug keywords mediterranean mug mug attrs brand inches home generic name mug product name mediterranean measurements 350 ml number of pieces 1 shape mug purpose drinking material porcelain color blue description embrace the warmth and affection with mediterranean blue mug that makes your heartwarming moments even more special. product specifications material high quality porcelain. 0.0
    men shorts ardell natural lashes black /125 category beauty cosmetics eye make-up eyelash tags ardell ardell lashes ardell natural lashes natural lashes keywords ardell ardell lashes ardell natural lashes natural lashes attrs color black 0.0
    boots 2316 b-16-j fresh iced pink grapefruit juice category restaurants juices and drinks beverage juice tags fresh iced juice fresh juice iced juice juice pink grapefruit juice keywords fresh juice iced juice juice pink grapefruit juice 0.0
  • Loss: CoSENTLoss with these parameters:
    {
        "scale": 20.0,
        "similarity_fct": "pairwise_cos_sim"
    }
    

Evaluation Dataset

pairs_with_scores_v30

  • Dataset: pairs_with_scores_v30 at 33eac44
  • Size: 99,296 evaluation samples
  • Columns: sentence1, sentence2, and score
  • Approximate statistics based on the first 1000 samples:
    sentence1 sentence2 score
    type string string float
    details
    • min: 3 tokens
    • mean: 5.33 tokens
    • max: 19 tokens
    • min: 16 tokens
    • mean: 86.78 tokens
    • max: 256 tokens
    • min: 0.0
    • mean: 0.05
    • max: 1.0
  • Samples:
    sentence1 sentence2 score
    accuchek guide me bright peach cover up category fashion swimwear bathing cover bathing cover tags peach cover up cover-up bright cover up cover up keywords bright cover up cover up attrs gender women brand pepla generic name cover up color bright peach 0.0
    medical accessory ferragamo for men edt 100 ml category beauty fragrances perfume perfume tags men eau de toilette fragrances eau de toilette ferragamo ferragamo eau de toilette perfume cologne fragrance keywords eau de toilette ferragamo ferragamo eau de toilette perfume cologne fragrance attrs units 100 millilitre target group men 0.0
    muslin kimono fake date cookies category restaurants keto sweet biscuit tags coconut flour cookies grass fed butter cookies ghee cookies cinnamon powder cookies raw cacao cookies sesame cookies low carb cookies diabetic friendly cookies keto friendly cookies gluten free cookies almond flour cookies cookies date cookies fake date cookies keywords almond flour cookies cookies date cookies fake date cookies description almond flour - coconut flour - grass fed butter - ghee - egg - cinnamon powder - raw cacao - sesame nutritional facts per 10 gr 58 kcal - 4.6 gr fat - 1 gr net carb - 1.2 gr fiber - 1.9 gr protein suitable for low carb - diabetic friendly - keto friendly - gluten free 14 day on shelf air tight container . 0.0
  • Loss: CoSENTLoss with these parameters:
    {
        "scale": 20.0,
        "similarity_fct": "pairwise_cos_sim"
    }
    

Training Hyperparameters

Non-Default Hyperparameters

  • eval_strategy: steps
  • per_device_train_batch_size: 128
  • per_device_eval_batch_size: 128
  • learning_rate: 2e-05
  • num_train_epochs: 1
  • warmup_ratio: 0.1
  • fp16: True

All Hyperparameters

Click to expand
  • overwrite_output_dir: False
  • do_predict: False
  • eval_strategy: steps
  • prediction_loss_only: True
  • per_device_train_batch_size: 128
  • per_device_eval_batch_size: 128
  • per_gpu_train_batch_size: None
  • per_gpu_eval_batch_size: None
  • gradient_accumulation_steps: 1
  • eval_accumulation_steps: None
  • torch_empty_cache_steps: None
  • learning_rate: 2e-05
  • weight_decay: 0.0
  • adam_beta1: 0.9
  • adam_beta2: 0.999
  • adam_epsilon: 1e-08
  • max_grad_norm: 1.0
  • num_train_epochs: 1
  • max_steps: -1
  • lr_scheduler_type: linear
  • lr_scheduler_kwargs: {}
  • warmup_ratio: 0.1
  • warmup_steps: 0
  • log_level: passive
  • log_level_replica: warning
  • log_on_each_node: True
  • logging_nan_inf_filter: True
  • save_safetensors: True
  • save_on_each_node: False
  • save_only_model: False
  • restore_callback_states_from_checkpoint: False
  • no_cuda: False
  • use_cpu: False
  • use_mps_device: False
  • seed: 42
  • data_seed: None
  • jit_mode_eval: False
  • use_ipex: False
  • bf16: False
  • fp16: True
  • fp16_opt_level: O1
  • half_precision_backend: auto
  • bf16_full_eval: False
  • fp16_full_eval: False
  • tf32: None
  • local_rank: 0
  • ddp_backend: None
  • tpu_num_cores: None
  • tpu_metrics_debug: False
  • debug: []
  • dataloader_drop_last: False
  • dataloader_num_workers: 0
  • dataloader_prefetch_factor: None
  • past_index: -1
  • disable_tqdm: False
  • remove_unused_columns: True
  • label_names: None
  • load_best_model_at_end: False
  • ignore_data_skip: False
  • fsdp: []
  • fsdp_min_num_params: 0
  • fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}
  • fsdp_transformer_layer_cls_to_wrap: None
  • accelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}
  • deepspeed: None
  • label_smoothing_factor: 0.0
  • optim: adamw_torch
  • optim_args: None
  • adafactor: False
  • group_by_length: False
  • length_column_name: length
  • ddp_find_unused_parameters: None
  • ddp_bucket_cap_mb: None
  • ddp_broadcast_buffers: False
  • dataloader_pin_memory: True
  • dataloader_persistent_workers: False
  • skip_memory_metrics: True
  • use_legacy_prediction_loop: False
  • push_to_hub: False
  • resume_from_checkpoint: None
  • hub_model_id: None
  • hub_strategy: every_save
  • hub_private_repo: None
  • hub_always_push: False
  • hub_revision: None
  • gradient_checkpointing: False
  • gradient_checkpointing_kwargs: None
  • include_inputs_for_metrics: False
  • include_for_metrics: []
  • eval_do_concat_batches: True
  • fp16_backend: auto
  • push_to_hub_model_id: None
  • push_to_hub_organization: None
  • mp_parameters:
  • auto_find_batch_size: False
  • full_determinism: False
  • torchdynamo: None
  • ray_scope: last
  • ddp_timeout: 1800
  • torch_compile: False
  • torch_compile_backend: None
  • torch_compile_mode: None
  • include_tokens_per_second: False
  • include_num_input_tokens_seen: False
  • neftune_noise_alpha: None
  • optim_target_modules: None
  • batch_eval_metrics: False
  • eval_on_start: False
  • use_liger_kernel: False
  • liger_kernel_config: None
  • eval_use_gather_object: False
  • average_tokens_across_devices: False
  • prompts: None
  • batch_sampler: batch_sampler
  • multi_dataset_batch_sampler: proportional
  • router_mapping: {}
  • learning_rate_mapping: {}

Training Logs

Click to expand
Epoch Step Training Loss
0.0006 100 0.0576
0.0013 200 0.097
0.0019 300 0.0513
0.0026 400 0.0723
0.0032 500 0.0808
0.0039 600 0.0828
0.0045 700 0.0394
0.0052 800 0.0565
0.0058 900 0.0699
0.0065 1000 0.0595
0.0071 1100 0.0206
0.0078 1200 0.0709
0.0084 1300 0.034
0.0091 1400 0.0795
0.0097 1500 0.0271
0.0104 1600 0.0301
0.0110 1700 0.076
0.0117 1800 0.0763
0.0123 1900 0.0233
0.0130 2000 0.0178
0.0136 2100 0.0271
0.0143 2200 0.1313
0.0149 2300 0.0174
0.0155 2400 0.0171
0.0162 2500 0.0112
0.0168 2600 0.0196
0.0175 2700 0.0114
0.0181 2800 0.1054
0.0188 2900 0.0223
0.0194 3000 0.0224
0.0201 3100 0.0289
0.0207 3200 0.0322
0.0214 3300 0.0534
0.0220 3400 0.0184
0.0227 3500 0.0416
0.0233 3600 0.0334
0.0240 3700 0.0429
0.0246 3800 0.0137
0.0253 3900 0.0164
0.0259 4000 0.0565
0.0266 4100 0.0302
0.0272 4200 0.0232
0.0279 4300 0.0117
0.0285 4400 0.0188
0.0291 4500 0.0161
0.0298 4600 0.0484
0.0304 4700 0.0085
0.0311 4800 0.0142
0.0317 4900 0.0083
0.0324 5000 0.0245
0.0330 5100 0.0277
0.0337 5200 0.0085
0.0343 5300 0.0711
0.0350 5400 0.0072
0.0356 5500 0.0376
0.0363 5600 0.0143
0.0369 5700 0.0074
0.0376 5800 0.0207
0.0382 5900 0.0085
0.0389 6000 0.0262
0.0395 6100 0.0115
0.0402 6200 0.0137
0.0408 6300 0.0217
0.0415 6400 0.0566
0.0421 6500 0.0112
0.0428 6600 0.0151
0.0434 6700 0.0085
0.0440 6800 0.037
0.0447 6900 0.0077
0.0453 7000 0.0093
0.0460 7100 0.016
0.0466 7200 0.0135
0.0473 7300 0.063
0.0479 7400 0.0097
0.0486 7500 0.0418
0.0492 7600 0.0161
0.0499 7700 0.0113
0.0505 7800 0.0069
0.0512 7900 0.0578
0.0518 8000 0.0131
0.0525 8100 0.0331
0.0531 8200 0.0164
0.0538 8300 0.0155
0.0544 8400 0.0061
0.0551 8500 0.0174
0.0557 8600 0.0116
0.0564 8700 0.0089
0.0570 8800 0.0192
0.0577 8900 0.0073
0.0583 9000 0.0466
0.0589 9100 0.0156
0.0596 9200 0.0136
0.0602 9300 0.007
0.0609 9400 0.0064
0.0615 9500 0.0362
0.0622 9600 0.0034
0.0628 9700 0.0287
0.0635 9800 0.0148
0.0641 9900 0.0096
0.0648 10000 0.0084
0.0654 10100 0.0584
0.0661 10200 0.0096
0.0667 10300 0.0103
0.0674 10400 0.0086
0.0680 10500 0.0098
0.0687 10600 0.0105
0.0693 10700 0.013
0.0700 10800 0.0246
0.0706 10900 0.0067
0.0713 11000 0.0043
0.0719 11100 0.0524
0.0726 11200 0.0061
0.0732 11300 0.0179
0.0738 11400 0.0275
0.0745 11500 0.0194
0.0751 11600 0.009
0.0758 11700 0.0272
0.0764 11800 0.0086
0.0771 11900 0.0413
0.0777 12000 0.0289
0.0784 12100 0.0229
0.0790 12200 0.0078
0.0797 12300 0.0638
0.0803 12400 0.0077
0.0810 12500 0.0051
0.0816 12600 0.04
0.0823 12700 0.0163
0.0829 12800 0.0621
0.0836 12900 0.0243
0.0842 13000 0.0133
0.0849 13100 0.0071
0.0855 13200 0.0083
0.0862 13300 0.0167
0.0868 13400 0.0249
0.0874 13500 0.0058
0.0881 13600 0.0113
0.0887 13700 0.0349
0.0894 13800 0.0216
0.0900 13900 0.0327
0.0907 14000 0.0151
0.0913 14100 0.0469
0.0920 14200 0.0073
0.0926 14300 0.0212
0.0933 14400 0.0092
0.0939 14500 0.0045
0.0946 14600 0.0234
0.0952 14700 0.0131
0.0959 14800 0.0062
0.0965 14900 0.0088
0.0972 15000 0.0102
0.0978 15100 0.0107
0.0985 15200 0.0063
0.0991 15300 0.0418
0.0998 15400 0.0136
0.1004 15500 0.0105
0.1011 15600 0.0276
0.1017 15700 0.0084
0.1023 15800 0.0114
0.1030 15900 0.0099
0.1036 16000 0.0087
0.1043 16100 0.0044
0.1049 16200 0.0081
0.1056 16300 0.0054
0.1062 16400 0.0445
0.1069 16500 0.0322
0.1075 16600 0.0262
0.1082 16700 0.0181
0.1088 16800 0.011
0.1095 16900 0.0118
0.1101 17000 0.0116
0.1108 17100 0.0053
0.1114 17200 0.0205
0.1121 17300 0.0112
0.1127 17400 0.0189
0.1134 17500 0.007
0.1140 17600 0.0221
0.1147 17700 0.0313
0.1153 17800 0.008
0.1160 17900 0.0082
0.1166 18000 0.0519
0.1172 18100 0.0343
0.1179 18200 0.0051
0.1185 18300 0.0129
0.1192 18400 0.024
0.1198 18500 0.0478
0.1205 18600 0.0044
0.1211 18700 0.0066
0.1218 18800 0.0202
0.1224 18900 0.0253
0.1231 19000 0.0235
0.1237 19100 0.0056
0.1244 19200 0.0186
0.1250 19300 0.0388
0.1257 19400 0.054
0.1263 19500 0.0206
0.1270 19600 0.011
0.1276 19700 0.0076
0.1283 19800 0.0431
0.1289 19900 0.0055
0.1296 20000 0.0079
0.1302 20100 0.0082
0.1309 20200 0.0281
0.1315 20300 0.0187
0.1321 20400 0.0561
0.1328 20500 0.0622
0.1334 20600 0.0063
0.1341 20700 0.0167
0.1347 20800 0.0169
0.1354 20900 0.0044
0.1360 21000 0.0122
0.1367 21100 0.0099
0.1373 21200 0.0099
0.1380 21300 0.0061
0.1386 21400 0.0518
0.1393 21500 0.0192
0.1399 21600 0.0274
0.1406 21700 0.0156
0.1412 21800 0.01
0.1419 21900 0.0055
0.1425 22000 0.0119
0.1432 22100 0.0087
0.1438 22200 0.0071
0.1445 22300 0.0073
0.1451 22400 0.0107
0.1457 22500 0.0059
0.1464 22600 0.0082
0.1470 22700 0.0173
0.1477 22800 0.0218
0.1483 22900 0.0173
0.1490 23000 0.0037
0.1496 23100 0.0056
0.1503 23200 0.0031
0.1509 23300 0.0136
0.1516 23400 0.0073
0.1522 23500 0.0478
0.1529 23600 0.0034
0.1535 23700 0.011
0.1542 23800 0.0147
0.1548 23900 0.0369
0.1555 24000 0.017
0.1561 24100 0.0144
0.1568 24200 0.0065
0.1574 24300 0.0862
0.1581 24400 0.0064
0.1587 24500 0.0076
0.1594 24600 0.0077
0.1600 24700 0.0105
0.1606 24800 0.0211
0.1613 24900 0.0099
0.1619 25000 0.0065
0.1626 25100 0.0088
0.1632 25200 0.0049
0.1639 25300 0.0045
0.1645 25400 0.0377
0.1652 25500 0.0106
0.1658 25600 0.0056
0.1665 25700 0.0055
0.1671 25800 0.0049
0.1678 25900 0.0096
0.1684 26000 0.0041
0.1691 26100 0.0256
0.1697 26200 0.006
0.1704 26300 0.0155
0.1710 26400 0.009
0.1717 26500 0.0171
0.1723 26600 0.0228
0.1730 26700 0.0207
0.1736 26800 0.0064
0.1743 26900 0.0044
0.1749 27000 0.0052
0.1755 27100 0.0121
0.1762 27200 0.0128
0.1768 27300 0.0389
0.1775 27400 0.0177
0.1781 27500 0.0153
0.1788 27600 0.0211
0.1794 27700 0.0145
0.1801 27800 0.0238
0.1807 27900 0.0077
0.1814 28000 0.0048
0.1820 28100 0.0096
0.1827 28200 0.0085
0.1833 28300 0.0045
0.1840 28400 0.0101
0.1846 28500 0.006
0.1853 28600 0.0124
0.1859 28700 0.0284
0.1866 28800 0.0078
0.1872 28900 0.0095
0.1879 29000 0.0246
0.1885 29100 0.0109
0.1892 29200 0.0036
0.1898 29300 0.012
0.1904 29400 0.0036
0.1911 29500 0.0183
0.1917 29600 0.005
0.1924 29700 0.0135
0.1930 29800 0.0048
0.1937 29900 0.0202
0.1943 30000 0.0087
0.1950 30100 0.0041
0.1956 30200 0.0105
0.1963 30300 0.0031
0.1969 30400 0.0096
0.1976 30500 0.0206
0.1982 30600 0.0045
0.1989 30700 0.0181
0.1995 30800 0.006
0.2002 30900 0.0065
0.2008 31000 0.0087
0.2015 31100 0.0057
0.2021 31200 0.0235
0.2028 31300 0.0097
0.2034 31400 0.0053
0.2040 31500 0.0144
0.2047 31600 0.039
0.2053 31700 0.0048
0.2060 31800 0.007
0.2066 31900 0.0164
0.2073 32000 0.0079
0.2079 32100 0.0083
0.2086 32200 0.0432
0.2092 32300 0.0061
0.2099 32400 0.0179
0.2105 32500 0.0173
0.2112 32600 0.0122
0.2118 32700 0.0198
0.2125 32800 0.0044
0.2131 32900 0.0079
0.2138 33000 0.006
0.2144 33100 0.0052
0.2151 33200 0.0268
0.2157 33300 0.0111
0.2164 33400 0.0143
0.2170 33500 0.0171
0.2177 33600 0.0204
0.2183 33700 0.0132
0.2189 33800 0.0081
0.2196 33900 0.0112
0.2202 34000 0.0273
0.2209 34100 0.006
0.2215 34200 0.0054
0.2222 34300 0.0051
0.2228 34400 0.0032
0.2235 34500 0.0128
0.2241 34600 0.0203
0.2248 34700 0.007
0.2254 34800 0.0224
0.2261 34900 0.0366
0.2267 35000 0.0111
0.2274 35100 0.0073
0.2280 35200 0.0183
0.2287 35300 0.0276
0.2293 35400 0.0085
0.2300 35500 0.0185
0.2306 35600 0.0065
0.2313 35700 0.0033
0.2319 35800 0.0324
0.2326 35900 0.0044
0.2332 36000 0.0095
0.2338 36100 0.0146
0.2345 36200 0.0074
0.2351 36300 0.0036
0.2358 36400 0.007
0.2364 36500 0.007
0.2371 36600 0.0027
0.2377 36700 0.0099
0.2384 36800 0.0076
0.2390 36900 0.0129
0.2397 37000 0.0067
0.2403 37100 0.0138
0.2410 37200 0.0412
0.2416 37300 0.044
0.2423 37400 0.0075
0.2429 37500 0.0304
0.2436 37600 0.0157
0.2442 37700 0.0357
0.2449 37800 0.0108
0.2455 37900 0.0051
0.2462 38000 0.0058
0.2468 38100 0.0149
0.2475 38200 0.0157
0.2481 38300 0.0077
0.2487 38400 0.0044
0.2494 38500 0.0099
0.2500 38600 0.0038
0.2507 38700 0.0037
0.2513 38800 0.0028
0.2520 38900 0.0074
0.2526 39000 0.0092
0.2533 39100 0.0279
0.2539 39200 0.0038
0.2546 39300 0.0128
0.2552 39400 0.0059
0.2559 39500 0.0036
0.2565 39600 0.0053
0.2572 39700 0.0111
0.2578 39800 0.0032
0.2585 39900 0.0154
0.2591 40000 0.0052
0.2598 40100 0.0042
0.2604 40200 0.0076
0.2611 40300 0.0091
0.2617 40400 0.0098
0.2623 40500 0.0052
0.2630 40600 0.0098
0.2636 40700 0.0098
0.2643 40800 0.0111
0.2649 40900 0.0111
0.2656 41000 0.0155
0.2662 41100 0.007
0.2669 41200 0.0038
0.2675 41300 0.0041
0.2682 41400 0.0085
0.2688 41500 0.0063
0.2695 41600 0.0065
0.2701 41700 0.0134
0.2708 41800 0.0058
0.2714 41900 0.006
0.2721 42000 0.017
0.2727 42100 0.0157
0.2734 42200 0.0036
0.2740 42300 0.0065
0.2747 42400 0.0188
0.2753 42500 0.0085
0.2760 42600 0.009
0.2766 42700 0.0037
0.2772 42800 0.0531
0.2779 42900 0.0046
0.2785 43000 0.0044
0.2792 43100 0.0036
0.2798 43200 0.0369
0.2805 43300 0.0049
0.2811 43400 0.0068
0.2818 43500 0.0199
0.2824 43600 0.0053
0.2831 43700 0.0036
0.2837 43800 0.0145
0.2844 43900 0.0412
0.2850 44000 0.0215
0.2857 44100 0.0071
0.2863 44200 0.0056
0.2870 44300 0.0151
0.2876 44400 0.0105
0.2883 44500 0.0126
0.2889 44600 0.015
0.2896 44700 0.0082
0.2902 44800 0.011
0.2909 44900 0.0053
0.2915 45000 0.0077
0.2921 45100 0.0039
0.2928 45200 0.0045
0.2934 45300 0.003
0.2941 45400 0.0191
0.2947 45500 0.0226
0.2954 45600 0.0103
0.2960 45700 0.0081
0.2967 45800 0.0114
0.2973 45900 0.0075
0.2980 46000 0.0046
0.2986 46100 0.0088
0.2993 46200 0.0083
0.2999 46300 0.0042
0.3006 46400 0.006
0.3012 46500 0.0034
0.3019 46600 0.0127
0.3025 46700 0.0067
0.3032 46800 0.0048
0.3038 46900 0.0591
0.3045 47000 0.0068
0.3051 47100 0.0309
0.3058 47200 0.0175
0.3064 47300 0.0451
0.3070 47400 0.0031
0.3077 47500 0.0059
0.3083 47600 0.0032
0.3090 47700 0.0031
0.3096 47800 0.0062
0.3103 47900 0.0142
0.3109 48000 0.0103
0.3116 48100 0.006
0.3122 48200 0.005
0.3129 48300 0.0095
0.3135 48400 0.0062
0.3142 48500 0.0112
0.3148 48600 0.0178
0.3155 48700 0.0038
0.3161 48800 0.0023
0.3168 48900 0.0041
0.3174 49000 0.0067
0.3181 49100 0.0285
0.3187 49200 0.0036
0.3194 49300 0.0039
0.3200 49400 0.0035
0.3206 49500 0.014
0.3213 49600 0.0043
0.3219 49700 0.005
0.3226 49800 0.0046
0.3232 49900 0.0082
0.3239 50000 0.0044
0.3245 50100 0.0059
0.3252 50200 0.0221
0.3258 50300 0.0192
0.3265 50400 0.0053
0.3271 50500 0.0193
0.3278 50600 0.0066
0.3284 50700 0.0034
0.3291 50800 0.0125
0.3297 50900 0.0036
0.3304 51000 0.0049
0.3310 51100 0.0034
0.3317 51200 0.0246
0.3323 51300 0.0527
0.3330 51400 0.0068
0.3336 51500 0.004
0.3343 51600 0.0112
0.3349 51700 0.0025
0.3355 51800 0.0119
0.3362 51900 0.0027
0.3368 52000 0.0189
0.3375 52100 0.0282
0.3381 52200 0.0183
0.3388 52300 0.0046
0.3394 52400 0.0091
0.3401 52500 0.0103
0.3407 52600 0.0056
0.3414 52700 0.0035
0.3420 52800 0.0036
0.3427 52900 0.0184
0.3433 53000 0.0076
0.3440 53100 0.0022
0.3446 53200 0.0046
0.3453 53300 0.0182
0.3459 53400 0.0045
0.3466 53500 0.0021
0.3472 53600 0.0128
0.3479 53700 0.0027
0.3485 53800 0.0144
0.3492 53900 0.0027
0.3498 54000 0.0265
0.3504 54100 0.0053
0.3511 54200 0.0041
0.3517 54300 0.0042
0.3524 54400 0.016
0.3530 54500 0.0196
0.3537 54600 0.0024
0.3543 54700 0.0074
0.3550 54800 0.0055
0.3556 54900 0.0431
0.3563 55000 0.0016
0.3569 55100 0.0055
0.3576 55200 0.0042
0.3582 55300 0.0063
0.3589 55400 0.0054
0.3595 55500 0.0101
0.3602 55600 0.0029
0.3608 55700 0.004
0.3615 55800 0.0046
0.3621 55900 0.0035
0.3628 56000 0.005
0.3634 56100 0.0065
0.3641 56200 0.0275
0.3647 56300 0.0127
0.3653 56400 0.0069
0.3660 56500 0.0047
0.3666 56600 0.007
0.3673 56700 0.0042
0.3679 56800 0.0141
0.3686 56900 0.0102
0.3692 57000 0.0062
0.3699 57100 0.0034
0.3705 57200 0.003
0.3712 57300 0.0049
0.3718 57400 0.0223
0.3725 57500 0.0046
0.3731 57600 0.004
0.3738 57700 0.0117
0.3744 57800 0.0029
0.3751 57900 0.0033
0.3757 58000 0.025
0.3764 58100 0.004
0.3770 58200 0.0097
0.3777 58300 0.009
0.3783 58400 0.0077
0.3789 58500 0.0084
0.3796 58600 0.0061
0.3802 58700 0.0049
0.3809 58800 0.0029
0.3815 58900 0.0018
0.3822 59000 0.0039
0.3828 59100 0.0037
0.3835 59200 0.0054
0.3841 59300 0.0152
0.3848 59400 0.0084
0.3854 59500 0.008
0.3861 59600 0.0057
0.3867 59700 0.011
0.3874 59800 0.0035
0.3880 59900 0.0244
0.3887 60000 0.0105
0.3893 60100 0.003
0.3900 60200 0.0037
0.3906 60300 0.0032
0.3913 60400 0.0079
0.3919 60500 0.0027
0.3926 60600 0.0102
0.3932 60700 0.0041
0.3938 60800 0.0058
0.3945 60900 0.0064
0.3951 61000 0.0103
0.3958 61100 0.0054
0.3964 61200 0.0079
0.3971 61300 0.0025
0.3977 61400 0.002
0.3984 61500 0.0043
0.3990 61600 0.0017
0.3997 61700 0.0094
0.4003 61800 0.0102
0.4010 61900 0.0042
0.4016 62000 0.0046
0.4023 62100 0.0056
0.4029 62200 0.0051
0.4036 62300 0.0072
0.4042 62400 0.0048
0.4049 62500 0.0027
0.4055 62600 0.0048
0.4062 62700 0.0143
0.4068 62800 0.0057
0.4075 62900 0.0104
0.4081 63000 0.0026
0.4087 63100 0.0036
0.4094 63200 0.0069
0.4100 63300 0.0028
0.4107 63400 0.0033
0.4113 63500 0.0113
0.4120 63600 0.0051
0.4126 63700 0.0045
0.4133 63800 0.0034
0.4139 63900 0.0188
0.4146 64000 0.0048
0.4152 64100 0.0046
0.4159 64200 0.0053
0.4165 64300 0.0033
0.4172 64400 0.004
0.4178 64500 0.0114
0.4185 64600 0.0037
0.4191 64700 0.0089
0.4198 64800 0.054
0.4204 64900 0.0057
0.4211 65000 0.0031
0.4217 65100 0.0114
0.4224 65200 0.0048
0.4230 65300 0.0022
0.4236 65400 0.0035
0.4243 65500 0.0071
0.4249 65600 0.0023
0.4256 65700 0.0199
0.4262 65800 0.0106
0.4269 65900 0.0035
0.4275 66000 0.0021
0.4282 66100 0.0037
0.4288 66200 0.009
0.4295 66300 0.0153
0.4301 66400 0.0034
0.4308 66500 0.0023
0.4314 66600 0.0032
0.4321 66700 0.0056
0.4327 66800 0.0089
0.4334 66900 0.0067
0.4340 67000 0.0025
0.4347 67100 0.004
0.4353 67200 0.0026
0.4360 67300 0.0038
0.4366 67400 0.0037
0.4372 67500 0.0089
0.4379 67600 0.0055
0.4385 67700 0.0028
0.4392 67800 0.004
0.4398 67900 0.0032
0.4405 68000 0.032
0.4411 68100 0.0032
0.4418 68200 0.0163
0.4424 68300 0.0106
0.4431 68400 0.0556
0.4437 68500 0.0038
0.4444 68600 0.0217
0.4450 68700 0.005
0.4457 68800 0.0021
0.4463 68900 0.0095
0.4470 69000 0.0047
0.4476 69100 0.0031
0.4483 69200 0.0211
0.4489 69300 0.0022
0.4496 69400 0.032
0.4502 69500 0.0124
0.4509 69600 0.0015
0.4515 69700 0.0355
0.4521 69800 0.0026
0.4528 69900 0.0122
0.4534 70000 0.0353
0.4541 70100 0.0132
0.4547 70200 0.0083
