Datasets:
id stringclasses 10 values | intervention_name stringclasses 10 values | modality_class stringclasses 8 values | protocol_summary stringclasses 10 values | dose_or_stimulus stringclasses 10 values | intensity_0_100 int64 35 85 | duration_hours float64 0.05 1.01k | frequency_pattern stringclasses 9 values | setting_context stringclasses 6 values | expectation_context stringclasses 5 values | contraindication_flags stringclasses 10 values | perturbation_profile stringclasses 10 values | primary_system_engaged stringclasses 7 values | perturbation_axes_top5 stringclasses 10 values | encoding_evidence stringclasses 10 values | constraints stringclasses 1 value | gold_checklist stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRPE-001 | Vagus nerve stimulation | neuromodulation | tVNS ear clip 25 Hz | 0.8 mA | 45 | 0.5 | daily x 14 | clinic supervised first session then home | neutral framing | arrhythmia_risk=no | target=parasympathetic; lever=afferent vagal input; onset=minutes; pattern=repeated pulses | autonomic_vagal | intensity_0_100; onset_speed; exposure_pattern; coupling_breadth; monitoring_density | Direct vagal lever with fast onset and repeated dosing | Under 190 words. | 1 profile |
IRPE-002 | Psilocybin assisted therapy | psychedelic | 25 mg session with prep and integration | 25 mg | 85 | 6 | single session | therapist guided room | high expectancy | psychosis_risk=screen | target=brain network reconfiguration; lever=5HT2A agonism + context; onset=30-60min; pattern=single high dose | neuroplasticity_network | intensity_0_100; duration_hours; context_safety; expectation_load; coupling_breadth | High intensity with strong context load and broad coupling | Under 190 words. | 1 profile |
IRPE-003 | Prolonged fasting | metabolic | 72h water fast with electrolytes | 72h | 70 | 72 | single block | home with monitoring | mixed expectancy | diabetes_risk=monitor | target=metabolic switch; lever=glycogen depletion; onset=hours; pattern=continuous deprivation | metabolic_energy | duration_hours; onset_speed; adherence_friction; reversibility; coupling_breadth | Long duration with rising adherence friction and broad systemic coupling | Under 190 words. | 1 profile |
IRPE-004 | Ketogenic diet start | metabolic | strict keto 20g carbs for 4 weeks | 20g carbs | 55 | 672 | daily continuous | home | neutral | eating_disorder_risk=screen | target=metabolic fuel shift; lever=carb restriction; onset=days; pattern=continuous dietary constraint | metabolic_energy | duration_hours; exposure_pattern; adherence_friction; reversibility; coupling_breadth | Diet constraint with slow onset and moderate intensity | Under 190 words. | 1 profile |
IRPE-005 | Cold exposure protocol | hormetic | 3 min cold shower x 10 days | 3 min | 60 | 0.05 | daily x 10 | home | high expectancy | cardiac_risk=screen | target=autonomic and endocrine surge; lever=cold shock; onset=seconds; pattern=brief repeated pulses | endocrine_stress | onset_speed; exposure_pattern; intensity_0_100; reversibility; expectation_load | Fast onset pulses with high reversibility | Under 190 words. | 1 profile |
IRPE-006 | Anti inflammatory steroid burst | immune | prednisone 40mg x 5 days | 40 mg | 65 | 120 | daily x 5 | home | neutral | infection_risk=watch | target=immune suppression; lever=glucocorticoid; onset=hours; pattern=short course taperless | immune_inflammatory | intensity_0_100; duration_hours; reversibility; monitoring_density; coupling_breadth | Direct immune lever with medium onset and broad coupling | Under 190 words. | 1 profile |
IRPE-007 | FMT capsule course | microbiome | capsules x 3 days | 30 caps | 50 | 72 | daily x 3 | clinic prescribed home use | neutral | immunocompromised=no | target=gut ecosystem reseed; lever=donor microbial transfer; onset=days; pattern=short burst then settle | gut_microbiome | duration_hours; onset_speed; reversibility; coupling_breadth; monitoring_density | Short burst with slow settling and medium reversibility | Under 190 words. | 1 profile |
IRPE-008 | CBT insomnia protocol | behavioral | 6 sessions weekly plus homework | 6 sessions | 35 | 1,008 | weekly x 6 | telehealth | moderate expectancy | none | target=sleep regulation; lever=behavioral schedule; onset=weeks; pattern=repeated coaching loops | sleep_circadian | duration_hours; context_safety; adherence_friction; exposure_pattern; expectation_load | Slow onset with adherence friction and high context safety | Under 190 words. | 1 profile |
IRPE-009 | Breathwork CO2 tolerance | behavioral | 20 min daily paced breathing x 21 days | 20 min | 40 | 7 | daily x 21 | home | high expectancy | panic_risk=monitor | target=autonomic tone; lever=CO2 setpoint training; onset=minutes; pattern=repeated practice | autonomic_vagal | exposure_pattern; onset_speed; adherence_friction; intensity_0_100; expectation_load | Repeated practice with fast onset but skill dependent | Under 190 words. | 1 profile |
IRPE-010 | SSRI initiation | pharmacologic | sertraline start 50mg daily | 50 mg | 45 | 672 | daily continuous | home | mixed expectancy | mania_risk=screen | target=serotonin tone; lever=reuptake inhibition; onset=weeks; pattern=continuous dosing | neuroplasticity_network | duration_hours; onset_speed; reversibility; monitoring_density; expectation_load | Slow onset with moderate monitoring needs | Under 190 words. | 1 profile |
What this dataset tests
Whether a model can encode an intervention
as a structured perturbation object.
Required outputs
- perturbation_profile
- primary_system_engaged
- perturbation_axes_top5
Primary system labels
- autonomic_vagal
- neuroplasticity_network
- metabolic_energy
- immune_inflammatory
- gut_microbiome
- endocrine_stress
- sleep_circadian
Perturbation profile format
Include these keys in plain text
- target=
- lever=
- onset=
- pattern=
Typical failures
- naming outcomes instead of the perturbation
- missing the primary system label
- listing many axes with no top 5
Suggested prompt wrapper
System
You encode the intervention as a structured perturbation.
User
Intervention
{intervention_name}
Protocol
{protocol_summary}
Dose or stimulus
{dose_or_stimulus}
Intensity
{intensity_0_100}
Duration
{duration_hours}
Context
{setting_context}
Expectation
{expectation_context}
Return
- perturbation_profile
- primary_system_engaged
- perturbation_axes_top5
- one sentence evidence
Citation
ClarusC64 dataset family
- Downloads last month
- 852