question_id stringlengths 1 3 | image imagewidth (px) 1.28k 1.92k | question stringclasses 1 value | hazard stringlengths 44 236 | bounding_box stringlengths 17 68 | plausible_speed stringclasses 3 values | image_source stringlengths 9 17 |
|---|---|---|---|---|---|---|
0 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes, with my speed combined with Entity #2, due to this my car doesn't stop in time and hits Entity #1 | [[934, 514, 1135, 674], [589, 654, 1193, 935]] | 45 km/h | amsterdam_01421 | |
1 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes, I'm following too closely, brake too late and hits Entity #1 | [[737, 427, 1280, 874]] | 15 km/h | torino_01414 | |
2 | Based on my dashcam image, what is the potential hazard? Response: | We are driving too fast for the parking lot. As Entity #1 stops with the brake light on, we will collide with Entity #1. | [[846, 543, 1002, 673]] | 45 km/h | roma_00625 | |
3 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes, does not factor my car's speed, due to this, my car hits Entity #1 rear end | [[936, 404, 1085, 530]] | 45 km/h | barcelona_00820 | |
4 | Based on my dashcam image, what is the potential hazard? Response: | I'm looking right while Entity #1 is braking, due to this, my car hits Entity #1 | [[378, 258, 720, 593]] | 15 km/h | 0d921414-1f2de3de | |
5 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 slows down, does not factor my speed, and due to this, can't stop in time and hits Entity #1 | [[525, 304, 657, 440]] | 75+ km/h | 80fbaf77-8efc9626 | |
6 | Based on my dashcam image, what is the potential hazard? Response: | We are too close to stop at this speed not to hit Entity #1. | [[611, 422, 906, 887]] | 15 km/h | bologna_00428 | |
7 | Based on my dashcam image, what is the potential hazard? Response: | As we are at 15km/h Entity #1 is too close for us to stop in time. | [[743, 520, 1251, 906]] | 15 km/h | brno_01400 | |
8 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes suddenly, with my speed and short stopping distance, my car will hit Entity #1 | [[764, 354, 1052, 614]] | 45 km/h | barcelona_00400 | |
9 | Based on my dashcam image, what is the potential hazard? Response: | We are going at a slow speed, but Entity #1 is very close to our car and is stopping rapidly. Consequentially, we may hit Entity #1. | [[645, 421, 1225, 914]] | 15 km/h | brno_00018 | |
10 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 is stopping with its red brake lights, and we are too close to avoid the hit on Entity #1. | [[404, 266, 760, 570]] | 15 km/h | 06ec79fd-9f4cd0ba | |
11 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes, does not take account of my speed and stopping distance thus colliding with Entity #1 | [[355, 211, 580, 409]] | 45 km/h | 009b0eb2-bbef939f | |
12 | Based on my dashcam image, what is the potential hazard? Response: | driving forward, don't have room to stop and hits Entity #1 | [[0, 87, 1627, 1024]] | 15 km/h | amsterdam_00160 | |
13 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 put a sudden brake in front of my car. at the given speed I can't fully stop my car and hit Entity #1. | [[285, 260, 794, 692]] | 15 km/h | 5b617600-8b1406a0 | |
14 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 applies the brakes, with my speed, won't stop in time and hits Entity #1 | [[540, 260, 648, 350]] | 75+ km/h | aad05e3b-a51dd7fb | |
15 | Based on my dashcam image, what is the potential hazard? Response: | At the given speed level, we would mistakenly hit Entity #1 at the back as we may not be able to brake immediately when Entity #1 brakes in response to traffic. | [[870, 452, 1395, 830]] | 15 km/h | budapest_00594 | |
16 | Based on my dashcam image, what is the potential hazard? Response: | Driving forward at my high speed, I let go of wheel monetarily and go towards the left side of lane thus hitting Entity #1 | [[12, 389, 454, 615]] | 75+ km/h | 8e4663f1-d1f82904 | |
17 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes, due to me being too close, don't have the distance to safely stop and hits Entity #1 | [[838, 446, 1456, 914]] | 15 km/h | roma_00095 | |
18 | Based on my dashcam image, what is the potential hazard? Response: | Turning left, I turn too tight and get hit by Entity #1 | [[0, 0, 574, 894]] | 15 km/h | prague_01257 | |
19 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 crosses the middle of the road and enters my road; this was unexpected, and we clip Entity #1 on the side. | [[832, 405, 885, 527]] | 75+ km/h | marseille_00716 | |
20 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 applies the brakes, I'm too close to brake in time and crash into the back bumper of Entity #1 | [[463, 451, 1137, 937]] | 15 km/h | bologna_00963 | |
21 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes, but I can't swerve to the left or right due to other cars; thus, my car hits Entity #1. | [[685, 478, 1249, 896]] | 15 km/h | zagreb_00021 | |
22 | Based on my dashcam image, what is the potential hazard? Response: | Following Entity #1 back to back, this could make us hit Entity #1 as Entity #1 brakes at a close distance to make a reliable stop. | [[793, 384, 1266, 713]] | 15 km/h | marseille_00325 | |
23 | Based on my dashcam image, what is the potential hazard? Response: | Entity #2 applies the sudden brake in a heavy traffic area on a narrow road; now that I try to put the brake, because of Entity #1, my car will skid by Entity #1 and collide with Entity #2. | [[850, 522, 961, 615], [342, 345, 802, 651]] | 15 km/h | 5c25d741-f29b9225 | |
24 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 stops at the crosswalk, I'm too close, and due to this my car hits Entity #1 | [[726, 342, 1348, 787]] | 15 km/h | lyon_00004 | |
25 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 is halted in a line of cars. Due to the short gap, our car would hit the back of Entity #1. | [[845, 429, 1212, 775]] | 15 km/h | brno_00636 | |
26 | Based on my dashcam image, what is the potential hazard? Response: | I may collide with Entity #1 at my current speed of 45 km/h, as Entity #1 is not too far from my car and would stop in traffic. | [[530, 304, 654, 414]] | 45 km/h | 272c0345-1ada304d | |
27 | Based on my dashcam image, what is the potential hazard? Response: | When the Entity #1 in front of me is too close to me and I am going at the same speed, I will run over the Entity #1 in front of me | [[228, 215, 688, 527]] | 15 km/h | 64a8039f-46549965 | |
28 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 would stop due to cars in the queue. At this speed, it is too late to prevent rear-ending Entity #1. | [[997, 555, 1098, 636]] | 45 km/h | zagreb_00151 | |
29 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 performs a sudden brake on my car for some unknown reason; due to this, my car is too close and hits Entity #1. | [[849, 479, 1388, 921]] | 15 km/h | leipzig_00432 | |
30 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes without warning, due to my speed, won't stop in time and hits Entity #1 | [[558, 286, 694, 413]] | 45 km/h | 394859a3-3946a608 | |
31 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 is waiting for Entity #2 to glow green. However, we are not completely stopped, and due to this, we would touch Entity #1. | [[774, 521, 1236, 873], [1101, 276, 1138, 334]] | 15 km/h | leipzig_00326 | |
32 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 would brake due to nearing the traffic zone and we could not brake nearly | [[848, 275, 1074, 430]] | 45 km/h | 288a35a1-d456d116 | |
33 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 may decide to stop and not factor my proximity to Entity #1 before stopping, at a given speed won't be able to stop and hit the rear end of Entity #1. | [[386, 315, 759, 572]] | 15 km/h | 40946a51-e6229643 | |
34 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 is green, but Entity #2 puts the brakes on and turns slowly. So my car will easily hit Entity #2 at 15 km/h. | [[1299, 424, 1346, 475], [855, 532, 1145, 769]] | 15 km/h | zagreb_00020 | |
35 | Based on my dashcam image, what is the potential hazard? Response: | My car will hit Entity #1 in front of me because it would brake suddenly. | [[379, 283, 602, 473]] | 45 km/h | 8d9fc9a6-9486341b | |
36 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 went straight instead of going right; I did not expect this, and I would clip Entity #1 as I tried to occupy the further right lane. | [[1042, 334, 1280, 648]] | 75+ km/h | 7f3e059f-7c864904 | |
37 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 applies brakes due to my car tailgating, due to short stopping distance my car hits Entity #1 | [[475, 318, 827, 590]] | 45 km/h | 118ac82b-bc003581 | |
38 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 braked unexpectedly, too close, and due to this, my car hit Entity #1. | [[621, 410, 1400, 805]] | 15 km/h | barcelona_00985 | |
39 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 is crossing the road carelessly, so Entity #2 put the brake suddenly, because of no space between me and Entity #2, I could not stop my car without hitting Entity #2. | [[1168, 336, 1238, 529], [451, 334, 1140, 720]] | 15 km/h | 6d3eab65-712d844a | |
40 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 is very close to my car, and with out of my control, it's hard to stop my car, so I hit it on the back side. | [[574, 318, 663, 416]] | 75+ km/h | 11f8a662-2fc1f849 | |
41 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 braking, does not factor my speed, due to this will not stop in time and hit Entity #1 | [[575, 314, 716, 453]] | 45 km/h | 25ba4da8-c9aa841d | |
42 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 applies the brakes, I'm checking my rearview mirror, and due to this, won't react in time and hit Entity #1 | [[447, 237, 667, 419]] | 45 km/h | a7015863-c29b3c56 | |
43 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes suddenly, due to speed, my car hits Entity #1 | [[391, 409, 589, 556]] | 45 km/h | 1e82c7e7-62207349 | |
44 | Based on my dashcam image, what is the potential hazard? Response: | I am going straight. Entity #1 is attempting to turn left, but some of it remains in my path, so I would hit Entity #1. | [[66, 246, 479, 576]] | 15 km/h | 9a0dd6b2-4aea4c1b | |
45 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes, too close to stop in time and hits Entity #1 | [[717, 473, 1423, 935]] | 15 km/h | zagreb_00384 | |
46 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes, due to speed, will hit Entity #1 | [[769, 437, 1108, 786]] | 45 km/h | roma_00687 | |
47 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 stops due to Entity #2, I'm following too closely and rear end Entity #1 | [[359, 370, 785, 705], [427, 229, 519, 313]] | 15 km/h | 541e4e13-5e8098f6 | |
48 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 would stop showing red lights at the back. Due to speed, we would hit Entity #1. | [[813, 116, 1525, 816]] | 15 km/h | bologna_00007 | |
49 | Based on my dashcam image, what is the potential hazard? Response: | On the congested narrow road, I am moving slowly behind Entity #2. due to Entity #1, Entity #2 brake to stop at the front very close to me. at the speed, I will hit with Entity #2. | [[593, 488, 1172, 895], [887, 172, 936, 215]] | 15 km/h | torino_00355 | |
50 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes ahead, due to speed, will hit Entity #1 | [[911, 353, 1204, 609]] | 45 km/h | montpellier_00530 | |
51 | Based on my dashcam image, what is the potential hazard? Response: | As we're following Entity #1 closely, as it stops suddenly, we would hit it at the back. | [[899, 530, 1183, 757]] | 45 km/h | firenze_00388 | |
52 | Based on my dashcam image, what is the potential hazard? Response: | My car is very close to Entity #1. Entity #1 slightly turns his car right and hits our car. | [[0, 240, 449, 595]] | 15 km/h | 316fc6f3-12a3ff05 | |
53 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 abruptly breaks from us at close range. As we are driving at this speed, we would not be able to stop before Entity #1. | [[812, 513, 1194, 856]] | 15 km/h | amsterdam_00807 | |
54 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 may stop suddenly, and we may not be able to brake in time and crash into it, unfortunately. | [[509, 375, 1019, 783]] | 15 km/h | ulm_00325 | |
55 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes his car in front of Entity #2. Seeing that Entity #2 also pulled his brakes. At a speed of 45 km/h, I can't stop my car in time and hit Entity #2. | [[659, 335, 719, 381], [721, 339, 816, 432]] | 45 km/h | 25baae21-c242bb75 | |
56 | Based on my dashcam image, what is the potential hazard? Response: | While I am moving slowly behind Entity #1. Entity #1 is put on the brake while Entity #2 is changed to red. no gap between us. so I hit the Entity #1 on that spot. | [[816, 424, 1498, 884], [1065, 271, 1117, 332]] | 15 km/h | amsterdam_00978 | |
57 | Based on my dashcam image, what is the potential hazard? Response: | We're driving at the back of Entity #1 at the given speed; we may hit Entity #1 as we closely drive and wouldn't be back to brake as supposed. | [[843, 504, 1281, 815]] | 15 km/h | bologna_00806 | |
58 | Based on my dashcam image, what is the potential hazard? Response: | Driving forward, Entity #1 brakes suddenly at the crosswalk, can't stop in time and hits Entity #1 | [[575, 318, 1183, 700]] | 15 km/h | 00c4c672-26d36ad8 | |
59 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes suddenly, no warning, due me not paying attention, I brake late and rear ends Entity #1 | [[490, 356, 790, 702]] | 45 km/h | roma_00705 | |
60 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 is too close to stop at a given speed. | [[853, 94, 1280, 458]] | 15 km/h | 95d8da14-3f1b0259 | |
61 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 suddenly puts the brakes on the main road. Entity #1 was hit at the time by my car. | [[496, 232, 711, 494]] | 15 km/h | 3d317eb1-4a9f2f5c | |
62 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 would travel slowly and may stop due to the narrow road; as we were too close, our car would collide with Entity #1. | [[772, 465, 1225, 829]] | 15 km/h | firenze_00984 | |
63 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 in front may suddenly brake after trying to get into the left lane but failing; we may hit Entity #1 due to this. | [[524, 209, 752, 488]] | 45 km/h | ac89f772-22c4806b | |
64 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 applies brakes unreasonably, due to this my car can't stop in time and hits Entity #1 | [[829, 367, 1134, 637]] | 15 km/h | barcelona_01101 | |
65 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 is in green colour, at this time Entity #2 put the brake suddenly instead of moving forward, now I could not stop my car without hitting Entity #2. | [[673, 235, 706, 272], [234, 245, 627, 594]] | 15 km/h | 8be12561-060caeca | |
66 | Based on my dashcam image, what is the potential hazard? Response: | My car moving, Entity #1 is dead stop, and due to this my car hits the back of Entity #1 | [[561, 205, 1403, 801]] | 15 km/h | ulm_00388 | |
67 | Based on my dashcam image, what is the potential hazard? Response: | Entity #2 cuts off Entity #1 causing Entity #1 to brake suddenly to a full stop, at my given speed, won't stop in time and crash into Entity #1 rear end. | [[492, 206, 767, 435], [786, 222, 959, 374]] | 15 km/h | 41d34f95-465a7e49 | |
68 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 is stopped due to traffic congestion, brake lights on. We would certainly hit Entity #1 too close. | [[697, 329, 944, 486]] | 15 km/h | 8b6f9f8e-fbea2852 | |
69 | Based on my dashcam image, what is the potential hazard? Response: | My car window is foggy, so I can't see the road properly due to Entity #1's possible brake, so I hit Entity #1 in front of me. | [[494, 110, 619, 228]] | 45 km/h | 66b42102-47c9a1e1 | |
70 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 decides to slow down without checking my speed behind, due to speed won't be able to stop in time and crash into Entity #1 | [[528, 323, 684, 448]] | 75+ km/h | 7fbeb88d-c1bf205b | |
71 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 is applying the brake in front of me and with Entity #2 on the road my car may skid and hit Entity #1 at the back at a speed of 45km/h. | [[496, 309, 731, 505], [199, 514, 431, 610]] | 45 km/h | 562332dd-e3077f94 | |
72 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 is braking so close in front, we would not stop on time and hit it at the back. | [[670, 498, 1156, 879]] | 15 km/h | ljubljana_00656 | |
73 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes suddenly, my car is too close to stop in time and hits Entity #1 | [[660, 487, 1249, 934]] | 15 km/h | ljubljana_00251 | |
74 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 is applying the brakes very close to my car due to the traffic jam, but there is no space for the overtake, so the accident will take place. | [[451, 255, 904, 601]] | 15 km/h | 747a2e58-adebe404 | |
75 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 stops suddenly in front of me, at the speed of 45km/h i can not apply brake all of a sudden and hit Entity #1 at the back. | [[541, 328, 689, 455]] | 45 km/h | 6bd60875-be4a6f89 | |
76 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 slows down, does not factor my given speed, due to this won't stop in time and hits Entity #1 | [[489, 200, 686, 361]] | 75+ km/h | 68d1f0a4-882e9369 | |
77 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 pulls to the right without signalling, due to this, my car does not slow down and hits Entity #1 | [[497, 227, 639, 366]] | 45 km/h | 35d2571b-bfb685b1 | |
78 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes, did not factor my car's proximity, won't stop in time and hits Entity #1 | [[0, 304, 208, 535]] | 45 km/h | 0ac3cbf4-73c76d25 | |
79 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 suddenly came to a stop because the color light changed, giving us no time to stop our car as we were driving at 45 km/h, resulting in us hitting the rear end of Entity #1. | [[939, 519, 1181, 735]] | 45 km/h | ljubljana_00000 | |
80 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes hard, I'm too close and my car slides into the back of Entity #1 | [[560, 270, 781, 427]] | 45 km/h | 516670ba-316bda0c | |
81 | Based on my dashcam image, what is the potential hazard? Response: | My car was running at 75+ km speed, at the time Entity #1 suddenly brake. my car will smash Entity #1 because I can't control my speed. | [[585, 347, 719, 444]] | 75+ km/h | 30a9821d-bae43e66 | |
82 | Based on my dashcam image, what is the potential hazard? Response: | We have reached the intersection, but at a speed that is not completely stopped. Due to the fact that the distance toward Entity #1 is so close, we would touch Entity #1 in this case. | [[749, 504, 1143, 835]] | 15 km/h | brno_00611 | |
83 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 is in the small distance, braking ahead; we are surely going to hit it at this speed. | [[306, 355, 702, 678]] | 15 km/h | 081a6c67-3911e7a4 | |
84 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 is too close for us to stop in time even at 15km/h | [[417, 272, 909, 605]] | 15 km/h | a1274137-58f53abb | |
85 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 could brake possibly by red lights sign and Entity #1 could be hit by us | [[671, 375, 944, 586]] | 45 km/h | 046a12bc-bf9686c9 | |
86 | Based on my dashcam image, what is the potential hazard? Response: | Distracted by Entity #2, Entity #1 is braking, due to this, I apply brakes late and hit Entity #1 | [[672, 0, 1486, 898], [766, 0, 1456, 498]] | 15 km/h | budapest_00804 | |
87 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes, I'm too close to stop in time due to my high speed and hits Entity #1 | [[510, 324, 744, 519]] | 45 km/h | 5989b1d3-ff31fc2b | |
88 | Based on my dashcam image, what is the potential hazard? Response: | Not paying attention due to Entity #2, don't see Entity #1 ahead, I brake late and hit Entity #1 due to my given speed | [[946, 525, 1094, 645], [1557, 269, 1920, 436]] | 75+ km/h | szczecin_00022 | |
89 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 was green, but Entity #2 moved slowly. My car speed was 45 km/h, so without any doubt, my car collided with Entity #2 in front. | [[457, 320, 492, 351], [377, 382, 560, 541]] | 45 km/h | a302322c-4c6d332a | |
90 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes suddenly I'm following close and will run into the back of Entity #1 | [[739, 463, 1304, 891]] | 15 km/h | brno_00488 | |
91 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes, does not factor my speed, due to this won't stop in time and hits Entity #1 | [[530, 190, 777, 428]] | 45 km/h | a32543af-f57d151a | |
92 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 suddenly stops for an unknown reason, we also try to stop our car but fail and crash. | [[439, 305, 867, 642]] | 15 km/h | 2d94dc16-3a7e09dd | |
93 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 is braking, due to my proximity and speed, won't have the room to stop in time and hits Entity #1 | [[1358, 547, 1583, 739]] | 45 km/h | amsterdam_00425 | |
94 | Based on my dashcam image, what is the potential hazard? Response: | I'm following too close to Entity #1, they brake at the red light, and due to this, I won't stop in time and hit Entity #1 | [[679, 153, 1345, 917]] | 15 km/h | ljubljana_00123 | |
95 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 brakes suddenly, and with my speed and short stopping distance, my car collides with Entity #1 | [[575, 188, 788, 362]] | 45 km/h | 3e5c1b4d-72a11aee | |
96 | Based on my dashcam image, what is the potential hazard? Response: | The Entity #1 in front of me suddenly slows down, puts on the left indicator and turns left. so I lose control of my car and crash that Entity #1. | [[511, 232, 667, 391]] | 45 km/h | accf09f8-91a28957 | |
97 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 slows down, does not factor my speed, due to my speed, won't stop in time and collide with the bumper of Entity #1 | [[503, 194, 694, 424]] | 45 km/h | 7582c7da-3fd669ff | |
98 | Based on my dashcam image, what is the potential hazard? Response: | Entity #1 is too close for us to stop without hitting it in the back at this speed. | [[483, 398, 635, 519]] | 45 km/h | 3ff1e9a4-bc4d3bbf | |
99 | Based on my dashcam image, what is the potential hazard? Response: | I'm following to close, Entity #1 brakes, no room to stop and hits Entity #1 | [[765, 229, 1381, 779]] | 15 km/h | zuerich_00019 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.