latent.npy listlengths 512 512 | question.txt stringlengths 29 1.83k | __key__ stringlengths 9 9 | __url__ stringclasses 2 values |
|---|---|---|---|
[[0.049560546875,-0.008056640625,0.0218505859375,0.0032501220703125,-0.06494140625,0.04150390625,0.0(...TRUNCATED) | "## Task B-1.3.\n\nA ship traveling along a river has covered $24 \\mathrm{~km}$ upstream and $28 \\(...TRUNCATED) | 000000001 | hf://datasets/ElysiaTrue/Bs17k_Latent@7019b8904ab6e5e939ce3a7f69cf5821e2e814c3/shard-000000.tar |
[[0.039794921875,-0.07080078125,0.0341796875,0.03857421875,0.0196533203125,0.0126953125,0.0563964843(...TRUNCATED) | "Task B-4.2. Let $n$ be the number obtained by writing 2013 zeros between every two digits of the nu(...TRUNCATED) | 000000009 | hf://datasets/ElysiaTrue/Bs17k_Latent@7019b8904ab6e5e939ce3a7f69cf5821e2e814c3/shard-000000.tar |
[[0.049560546875,-0.008056640625,0.0218505859375,0.0032501220703125,-0.06494140625,0.04150390625,0.0(...TRUNCATED) | "Problem 6. (8 points) In the plane, there is a non-closed, non-self-intersecting broken line consis(...TRUNCATED) | 000000017 | hf://datasets/ElysiaTrue/Bs17k_Latent@7019b8904ab6e5e939ce3a7f69cf5821e2e814c3/shard-000000.tar |
[[0.039794921875,-0.07080078125,0.0341796875,0.03857421875,0.0196533203125,0.0126953125,0.0563964843(...TRUNCATED) | "Problem 3. In the school, there are 50 teachers, of whom 29 drink coffee, 28 drink tea, and 16 do n(...TRUNCATED) | 000000025 | hf://datasets/ElysiaTrue/Bs17k_Latent@7019b8904ab6e5e939ce3a7f69cf5821e2e814c3/shard-000000.tar |
[[0.049560546875,-0.008056640625,0.0218505859375,0.0032501220703125,-0.06494140625,0.04150390625,0.0(...TRUNCATED) | "\\section*{Problem 5 - 071225}\n\nAll ordered pairs of real numbers \\((x, y)\\) are to be determin(...TRUNCATED) | 000000033 | hf://datasets/ElysiaTrue/Bs17k_Latent@7019b8904ab6e5e939ce3a7f69cf5821e2e814c3/shard-000000.tar |
[[0.049560546875,-0.008056640625,0.0218505859375,0.0032501220703125,-0.06494140625,0.04150390625,0.0(...TRUNCATED) | "1. Four points $A, B, C, D$ in space are pairwise 1 unit apart, and points $P, Q$ move on line segm(...TRUNCATED) | 000000041 | hf://datasets/ElysiaTrue/Bs17k_Latent@7019b8904ab6e5e939ce3a7f69cf5821e2e814c3/shard-000000.tar |
[[0.039794921875,-0.07080078125,0.0341796875,0.03857421875,0.0196533203125,0.0126953125,0.0563964843(...TRUNCATED) | "In order for Mateen to walk a kilometer (1000m) in his rectangular backyard, he must walk the lengt(...TRUNCATED) | 000000049 | hf://datasets/ElysiaTrue/Bs17k_Latent@7019b8904ab6e5e939ce3a7f69cf5821e2e814c3/shard-000000.tar |
[[0.049560546875,-0.008056640625,0.0218505859375,0.0032501220703125,-0.06494140625,0.04150390625,0.0(...TRUNCATED) | "The equation of line $\\ell_1$ is $24x-7y = 319$ and the equation of line $\\ell_2$ is $12x-5y = 12(...TRUNCATED) | 000000057 | hf://datasets/ElysiaTrue/Bs17k_Latent@7019b8904ab6e5e939ce3a7f69cf5821e2e814c3/shard-000000.tar |
[[0.049560546875,-0.008056640625,0.0218505859375,0.0032501220703125,-0.06494140625,0.04150390625,0.0(...TRUNCATED) | "2. As shown in Figure 1, the side length of rhombus $A B C D$ is $a$, and $O$ is a point on the dia(...TRUNCATED) | 000000065 | hf://datasets/ElysiaTrue/Bs17k_Latent@7019b8904ab6e5e939ce3a7f69cf5821e2e814c3/shard-000000.tar |
[[0.049560546875,-0.008056640625,0.0218505859375,0.0032501220703125,-0.06494140625,0.04150390625,0.0(...TRUNCATED) | "Let $a_1,a_2,\\ldots,a_n$ be a permutation of the numbers $1,2,\\ldots,n$, with $n\\geq 2$. Determi(...TRUNCATED) | 000000073 | hf://datasets/ElysiaTrue/Bs17k_Latent@7019b8904ab6e5e939ce3a7f69cf5821e2e814c3/shard-000000.tar |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 281