article_id stringlengths 9 15 | article_text stringlengths 0 656k | abstract_text stringlengths 0 78.7k |
|---|---|---|
1405.3379 | additive models @xcite provide an important family of models for semiparametric regression or classification . some reasons for the success of additive models are their increased flexibility when compared to linear or generalized linear models and their increased interpretability when compared to fully nonparametric mo... | <S> additive models play an important role in semiparametric statistics . </S><S> this paper gives learning rates for regularized kernel based methods for additive models . </S><S> these learning rates compare favourably in particular in high dimensions to recent results on optimal learning rates for purely nonparametr... |
0901.1147 | the leptonic decays of a charged pseudoscalar meson @xmath7 are processes of the type @xmath8 , where @xmath9 , @xmath10 , or @xmath11 . because no strong interactions are present in the leptonic final state @xmath12 , such decays provide a clean way to probe the complex , strong interactions that bind the quark and an... | <S> we have studied the leptonic decay @xmath0 , via the decay channel @xmath1 , using a sample of tagged @xmath2 decays collected near the @xmath3 peak production energy in @xmath4 collisions with the cleo - c detector . </S><S> we obtain @xmath5 and determine the decay constant @xmath6 mev , where the first uncertai... |
nlin0608019 | the transport properties of nonlinear non - equilibrium dynamical systems are far from well - understood@xcite .consider in particular so - called ratchet systems which are asymmetric periodic potentials where an ensemble of particles experience directed transport@xcite .the origins of the interest in this lie in consi... | <S> in 84 , 258 ( 2000 ) , mateos conjectured that current reversal in a classical deterministic ratchet is associated with bifurcations from chaotic to periodic regimes . </S><S> this is based on the comparison of the current and the bifurcation diagram as a function of a given parameter for a periodic asymmetric pote... |
0903.5449 | studies of laser beams propagating through turbulent atmospheres are important for many applications such as remote sensing , tracking , and long - distance optical communications .howerver , fully coherent laser beams are very sensitive to fluctuations of the atmospheric refractive index .the initially coherent laser ... | <S> the effect of a random phase diffuser on fluctuations of laser light ( scintillations ) is studied . </S><S> not only spatial but also temporal phase variations introduced by the phase diffuser are analyzed . </S><S> the explicit dependence of the scintillation index on finite - time phase variations is obtained fo... |
hep-ph0605279 | the so - called `` nucleon spin crisis '' raised by the european muon collaboration ( emc ) measurement in 1988 is one of the most outstanding findings in the field of hadron physics @xcite,@xcite .the renaissance of the physics of high energy deep inelastic scatterings is greatly indebted to this epoch - making findin... | <S> with a special intention of clarifying the underlying spin contents of the nucleon , we investigate the generalized form factors of the nucleon , which are defined as the @xmath0-th @xmath1-moments of the generalized parton distribution functions , within the framework of the chiral quark soliton model . </S><S> a ... |
1405.7337 | let @xmath1 . let @xmath2\longrightarrow [0,\pi_{p , q}/2]$ ] be the integral @xmath3 where @xmath4 . the @xmath0-_sine functions _, @xmath5 , $ ] are defined to be the inverses of @xmath6 , @xmath7\ ] ] extended to @xmath8 by the rules @xmath9 which make them periodic , continuous , odd with respect to 0 and even with... | <S> we improve the currently known thresholds for basisness of the family of periodically dilated @xmath0-sine functions . </S><S> our findings rely on a beurling decomposition of the corresponding change of coordinates in terms of shift operators of infinite multiplicity . </S><S> we also determine refined bounds on t... |
1607.05158 | "the simulations we discuss here allowed us to obtain spectra of the shg response .we employed comso(...TRUNCATED) | "<S> we report on strong enhancement of mid - infrared second harmonic generation ( shg ) from sic n(...TRUNCATED) |
1511.00051 | "with significant research efforts being directed to the development of neurocomputers based on the (...TRUNCATED) | "<S> synaptic memory is considered to be the main element responsible for learning and cognition in (...TRUNCATED) |
1002.1288 | "the segmentation process as a whole can be thought of as consisting of two tasks : recognition and (...TRUNCATED) | "<S> this paper investigates , using prior shape models and the concept of ball scale ( b - scale ) (...TRUNCATED) |
0706.1962 | "one surprising result that has come out of the more than 200 extrasolar planet discoveries to date (...TRUNCATED) | "<S> long time coverage and high radial velocity precision have allowed for the discovery of additio(...TRUNCATED) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 12