Datasets:
id int64 1 1.09k | image_name stringlengths 12 12 | question stringclasses 381 values | answer stringclasses 355 values | traffic_sign stringclasses 6 values | image imagewidth (px) 512 512 |
|---|---|---|---|---|---|
57 | img_0057.jpg | What type of traffic sign is this? | Informative | Informatory | |
291 | img_0291.jpg | What is mainly reduced by following cautionary traffic signs? | Accidents | Cautionary | |
700 | img_0700.jpg | What should the driver do? | Slow down | cautionary | |
221 | img_0221.jpg | Is this a bus stop? | yes | Informatory | |
1,061 | img_1061.jpg | What kind of vehicles benefit from this? | All | Informatory | |
403 | img_0403.jpg | What speed limit does this traffic sign indicate? | 80 km/h | Mandatory | |
691 | img_0691.jpg | What does the symbol represent? | Stop | Informatory | |
318 | img_0318.jpg | What type of road feature does it warn about? | Curve | Cautionary | |
988 | img_0988.jpg | What shape is this traffic sign? | Rectangular | Informatory | |
251 | img_0251.jpg | what does this traffic sign indicate? | Speed Limit | Mandatory | |
744 | img_0744.jpg | what does this traffic sign indicate? | Right-turn | Cautionary | |
683 | img_0683.jpg | What is the shape of this traffic sign? | Rectangle | Informatory | |
369 | img_0369.jpg | What should the driver do? | Slow down | cautionary | |
858 | img_0858.jpg | What shape is this traffic sign? | Rectangular | Cautionary | |
308 | img_0308.jpg | What driving action is recommended when approaching this traffic sign? | Slow | Cautionary | |
1,010 | img_1010.jpg | What type of road feature does it warn about? | Curve | Cautionary | |
46 | img_0046.jpg | Which category of traffic sign? | Restriction | Mandatory | |
227 | img_0227.jpg | Who is this traffic sign mainly for? | Truck | Informatory | |
322 | img_0322.jpg | What is mainly reduced by following cautionary traffic signs? | Accidents | Cautionary | |
122 | img_0122.jpg | What shape is this traffic sign? | Triangle | Cautionary | |
861 | img_0861.jpg | Is this a bus stop? | yes | Informatory | |
1,011 | img_1011.jpg | What shape is this traffic sign? | Rectangular | Cautionary | |
917 | img_0917.jpg | Who benefits most from this traffic sign? | Drivers | Informatory | |
475 | img_0475.jpg | Which place is straight ahead? | Ongole | Informatory | |
35 | img_0035.jpg | What action must a driver take when seeing this traffic sign? | Obey with the limit | Mandatory | |
258 | img_0258.jpg | In what kind of areas might you see this 40 km/h traffic sign? | Towns | Mandatory | |
761 | img_0761.jpg | What is the purpose of the traffic sign? | Safety | Mandatory | |
498 | img_0498.jpg | What color border does this traffic sign have? | Red | Cautionary | |
67 | img_0067.jpg | What shape is this traffic sign? | Circular | Mandatory | |
376 | img_0376.jpg | What is the color outlining the traffic sign? | Red | Cautionary | |
626 | img_0626.jpg | what does this traffic sign indicate? | Y-intersection | Cautionary | |
927 | img_0927.jpg | What happens if the driver ignores it? | Penalty | Mandatory | |
16 | img_0016.jpg | What type of turn is shown? | Sharp | Cautionary | |
290 | img_0290.jpg | What does this traffic sign indicate? | Directions | Informatory | |
860 | img_0860.jpg | What does this traffic sign indicate? | School | cautionary | |
339 | img_0339.jpg | What is the arrow color in this traffic sign? | White | Mandatory | |
655 | img_0655.jpg | What does the symbol represent? | Stop | Informatory | |
523 | img_0523.jpg | What type of traffic sign is this? | Bus | Informatory | |
616 | img_0616.jpg | What is mainly reduced by following cautionary traffic signs? | Accidents | Cautionary | |
304 | img_0304.jpg | What does this traffic sign indicate? | Dircetion | Informatory | |
316 | img_0316.jpg | Should the driver slow down? | Yes | Cautionary | |
355 | img_0355.jpg | What does this traffic sign indicate? | Pedestrian Crossing Ahead | cautionary | |
542 | img_0542.jpg | What is the color outlining the traffic sign? | Red | Cautionary | |
743 | img_0743.jpg | what does this traffic sign indicate? | Left-turn | Cautionary | |
369 | img_0369.jpg | What shape is the traffic sign? | Triangle | cautionary | |
809 | img_0809.jpg | What type of traffic sign is this? | Chevron | Cautionary | |
866 | img_0866.jpg | What should the driver do? | Slow | cautionary | |
666 | img_0666.jpg | What does this traffic sign indicate? | No right turn | Mandatory | |
26 | img_0026.jpg | What type of traffic sign is this? | Chevron | Cautionary | |
798 | img_0798.jpg | What shape is this traffic sign? | Rectangular | Cautionary | |
485 | img_0485.jpg | What geometric shape is used for this traffic sign? | Triangle | Cautionary | |
1,034 | img_1034.jpg | What is mainly reduced by following cautionary traffic signs? | Accidents | Cautionary | |
318 | img_0318.jpg | What shape is this traffic sign? | Rectangular | Cautionary | |
127 | img_0127.jpg | In what kind of areas might you see this 30 km/h traffic sign? | Residential (or market, school zones) | Mandatory | |
1,034 | img_1034.jpg | What shape is this traffic sign? | Triangle | Cautionary | |
894 | img_0894.jpg | What type of road feature does it warn about? | Curve | Cautionary | |
217 | img_0217.jpg | What color background is used? | Yellow | Cautionary | |
1,008 | img_1008.jpg | What should the driver do when seeing this traffic sign? | Obey | Mandatory | |
274 | img_0274.jpg | What shape is this traffic sign? | Triangle | Cautionary | |
748 | img_0748.jpg | What does this traffic sign indicate? | Give way to traffic on major road | Mandatory | |
452 | img_0452.jpg | What is mainly reduced by following cautionary traffic signs? | Accidents | Cautionary | |
70 | img_0070.jpg | Is this a mandatory traffic sign? | No | Informatory | |
1,000 | img_1000.jpg | What does this traffic sign indicate? | No Waiting | Mandatory | |
892 | img_0892.jpg | What driving action is recommended when approaching this traffic sign? | Slow | Cautionary | |
750 | img_0750.jpg | What does this traffic sign indicate? | T-intersection | Cautionary | |
835 | img_0835.jpg | Which direction shows Kadapa? | Right | Informatory | |
90 | img_0090.jpg | What language is used on the traffic sign? | Telugu | Informatory | |
818 | img_0818.jpg | What should the driver do? | Slow down | Cautionary | |
75 | img_0075.jpg | Is this a mandatory traffic sign? | No | Informatory | |
415 | img_0415.jpg | What action must the car take if children are crossing? | Stop | cautionary | |
349 | img_0349.jpg | What does this traffic sign indicate? | Pedestrian Crossing Ahead | cautionary | |
279 | img_0279.jpg | What speed limit does this traffic sign indicate? | 40 km/h | Mandatory | |
667 | img_0667.jpg | What does this traffic sign indicate? | Give way to traffic on major road | Mandatory | |
191 | img_0191.jpg | what does this traffic sign indicate? | Speed | Mandatory | |
470 | img_0470.jpg | What does this traffic sign indicate? | Construction | Cautionary | |
241 | img_0241.jpg | What does the symbol represent? | Stop | Informatory | |
104 | img_0104.jpg | What language is below Telugu? | English | Informatory | |
89 | img_0089.jpg | what does this traffic sign indicate? | Speed Limit | Mandatory | |
630 | img_0630.jpg | What type of traffic sign is this? | Bus | Informatory | |
663 | img_0663.jpg | What geometric shape is used for this traffic sign? | Triangle | Cautionary | |
879 | img_0879.jpg | What direction does the traffic sign indicate? | Left | Informatory | |
291 | img_0291.jpg | Should the driver slow down? | Yes | Cautionary | |
1,055 | img_1055.jpg | What shape is the traffic sign? | Triangle | cautionary | |
815 | img_0815.jpg | What does this traffic sign indicate? | Pedestrian Crossing Ahead | cautionary | |
398 | img_0398.jpg | What color border does this traffic sign have? | Red | Cautionary | |
726 | img_0726.jpg | What does this traffic sign help with? | Navigation | Informatory | |
888 | img_0888.jpg | What is the main purpose of the traffic sign? | Safety | Cautionary | |
227 | img_0227.jpg | What is the shape of this traffic sign? | Rectangle | Informatory | |
473 | img_0473.jpg | What does this traffic sign help with? | Navigation | Informatory | |
562 | img_0562.jpg | What should the driver do? | Slow | cautionary | |
1,039 | img_1039.jpg | How many humps are warned of? | Series | Cautionary | |
870 | img_0870.jpg | What does this traffic sign indicate? | Give way to traffic on major road | Mandatory | |
297 | img_0297.jpg | Which place is straight ahead? | Guntur | Informatory | |
955 | img_0955.jpg | Are vehicles allowed to enter? | No | Mandatory | |
557 | img_0557.jpg | What action must a driver take when seeing this traffic sign? | Obey with the limit | Mandatory | |
27 | img_0027.jpg | What does it indicate? | Intersection | Cautionary | |
228 | img_0228.jpg | What is the shape of this traffic sign? | Rectangle | Informatory | |
1,011 | img_1011.jpg | Should the driver slow down? | Yes | Cautionary | |
377 | img_0377.jpg | What should the driver do? | Slow | cautionary | |
487 | img_0487.jpg | What does this traffic sign indicate? | One way | Mandatory |
🧭 Overview Indian Traffic VQA is a real-world Visual Question Answering (VQA) dataset focusing on Indian road traffic signboards. The dataset is designed for training and evaluating Vision-Language Models (VLMs) and VQA systems in the traffic and transportation domain. This dataset bridges a gap between real-world Indian traffic conditions and machine understanding — ideal for research in autonomous driving, smart city AI, and traffic sign recognition under natural environments.
📦 Dataset Summary • Images: 1,085 real-world traffic signboard images • Questions: 4,341 unique questions • Answers: Short, ground-truth textual responses • Source: All images were collected using a mobile phone in real Indian road environments • Format: .csv file with the following columns: o image_name — name of the image file o question — text-based query o answer — corresponding ground-truth answer
🧠 Task Definition Given an image of a traffic signboard and a related question, the model must predict a short text answer. Example: image_name question answer imag_00001.jpg What does this sign indicate? Speed Limit img_00002.jpg What does this sign show? Stop img_00003.jpg Is U-turn allowed here? No
🧩 Applications • Visual Question Answering (VQA) • Vision-Language Model (VLM) Fine-tuning • Multimodal classification of traffic signs • Dataset for benchmarking model reasoning in domain-specific visual data
🧰 Data Collection Details • Captured in diverse Indian traffic conditions (urban, rural, highways) • Includes varying lighting, occlusions, and view angles • All images are real photographs, not synthetic
⚖️ License You may distribute, modify, or use this dataset for non-commercial research purposes. Please give appropriate credit by citing this dataset.
The .zip file contains all the 1085 images with 512x512 resolution. There are two .csv files attached. traffic_vqa_1085.csv contains one question and one answer, traffic_vqa_4341.csv contains multiple questions and answers per image. The first .csv file can be used for low resource computational environment.
🚀 Future Work Future releases will include: • Regional signboard subsets (state-specific) • Video-based question answering • Multilingual question support (English + Hindi)
👥 Contributors 🧠 Data Curators 🧩 Chandra Mohan Bhuma 🧩 CH.V.M.S.N. Pavan Kumar 🧩 T. Krishna Chaitanya 🧩 Miriyala Suneel
📷 Data Collectors 📸 Perumalla Himasri 📸 Vallapuneni Venkata Siva Kumar 📸 Ratna Seethal Saripalli 📸 Somanapalli Hindu
- Downloads last month
- 72