title stringlengths 1 85 | year float64 1.89k 2.03k | decade int64 1.88k 2.02k | decade_category stringclasses 15 values | movie_era stringclasses 5 values | age_years float64 -4 137 | age_category stringclasses 5 values | runtime float64 1 600 ⌀ | runtime_category stringclasses 4 values | runtime_percentile stringclasses 10 values | is_feature_length bool 2 classes | genres stringlengths 3 41 ⌀ | primary_genre stringclasses 33 values | genre_count float64 0 3 | genre_diversity stringclasses 3 values | is_single_genre bool 2 classes | country stringclasses 105 values | country_category stringclasses 4 values | language stringclasses 79 values | is_english bool 2 classes | title_length int64 1 85 | title_complexity stringclasses 4 values | word_count int64 1 15 | title_runtime_ratio float64 0.01 37 | runtime_efficiency stringclasses 4 values | production_scale stringclasses 3 values | is_recent bool 2 classes | is_classic bool 2 classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I, Tonya | 2,017 | 2,010 | 2010s | Contemporary | 8 | Recent | 120 | Standard | P80 | true | Comedy, Gripping | Comedy | 2 | Dual | false | USA | English_Speaking | English | true | 8 | Short | 2 | 0.066667 | Balanced | Commercial | false | false |
Birdman or (The Unexpected Virtue of Ignorance) | 2,014 | 2,010 | 2010s | Contemporary | 11 | Recent | 120 | Standard | P80 | true | Comedy, Dreamlike, quirky | Comedy | 3 | Triple | false | USA | English_Speaking | English | true | 47 | Very_Long | 7 | 0.391667 | Very_Verbose | Commercial | false | false |
The Sixth Sense | 1,999 | 1,990 | 1990s | Modern | 26 | Modern | 107 | Standard | P60 | true | Thriller, Mystery, Horror | Thriller | 3 | Triple | false | USA | English_Speaking | English | true | 15 | Medium | 3 | 0.140187 | Verbose | Independent | false | false |
Five Nights at Freddy's | 2,023 | 2,020 | 2020s | Contemporary | 2 | Brand_New | 110 | Standard | P70 | true | Horror, Thriller, Horror | Horror | 3 | Triple | false | USA | English_Speaking | English | true | 23 | Long | 4 | 0.209091 | Very_Verbose | Independent | true | false |
The Worst Person in the World | 2,021 | 2,020 | 2020s | Contemporary | 4 | Brand_New | 128 | Long | P90 | true | Romance, Comedy | Romance | 2 | Dual | false | Norway | Other | Norwegian | false | 29 | Long | 6 | 0.226563 | Very_Verbose | Independent | true | false |
Moana | 2,016 | 2,010 | 2010s | Contemporary | 9 | Recent | 107 | Standard | P60 | true | Animation, Adventure, Family | Animation | 3 | Triple | false | USA | English_Speaking | English | true | 5 | Short | 1 | 0.046729 | Efficient | Independent | false | false |
Zootopia | 2,016 | 2,010 | 2010s | Contemporary | 9 | Recent | 109 | Standard | P70 | true | Animation, Family, Comedy | Animation | 3 | Triple | false | USA | English_Speaking | English | true | 8 | Short | 1 | 0.073394 | Balanced | Independent | false | false |
American Beauty | 1,999 | 1,990 | 1990s | Modern | 26 | Modern | 122 | Long | P90 | true | null | null | 0 | null | false | USA | English_Speaking | English | true | 15 | Medium | 2 | 0.122951 | Verbose | Commercial | false | false |
Moonrise Kingdom | 2,012 | 2,010 | 2010s | Contemporary | 13 | Recent | 94 | Standard | P40 | true | Romance, Comedy | Romance | 2 | Dual | false | USA | English_Speaking | English | true | 16 | Medium | 2 | 0.170213 | Very_Verbose | Independent | false | false |
Materialists | 2,025 | 2,020 | 2020s | Contemporary | 0 | null | 116 | Standard | P80 | true | Romance | Romance | 1 | Single | true | USA | English_Speaking | English | true | 12 | Medium | 1 | 0.103448 | Verbose | Independent | true | false |
Smile | 2,022 | 2,020 | 2020s | Contemporary | 3 | Brand_New | 115 | Standard | P80 | true | Horror, Mystery, Horror | Horror | 3 | Triple | false | USA | English_Speaking | English | true | 5 | Short | 1 | 0.043478 | Efficient | Independent | true | false |
Star Wars: The Last Jedi | 2,017 | 2,010 | 2010s | Contemporary | 8 | Recent | 152 | Long | P100 | true | Adventure, Action, Science Fiction | Adventure | 3 | Triple | false | USA | English_Speaking | English | true | 24 | Long | 5 | 0.157895 | Very_Verbose | Commercial | false | false |
Charlie and the Chocolate Factory | 2,005 | 2,000 | 2000s | Digital | 20 | Modern | 115 | Standard | P80 | true | Comedy, Adventure, Fantasy | Comedy | 3 | Triple | false | UK | English_Speaking | English | true | 33 | Very_Long | 5 | 0.286957 | Very_Verbose | Independent | false | false |
Manchester by the Sea | 2,016 | 2,010 | 2010s | Contemporary | 9 | Recent | 138 | Long | P100 | true | null | null | 0 | null | false | USA | English_Speaking | English | true | 21 | Long | 4 | 0.152174 | Very_Verbose | Commercial | false | false |
Society of the Snow | 2,023 | 2,020 | 2020s | Contemporary | 2 | Brand_New | 144 | Long | P100 | true | History | History | 1 | Single | true | Spain | European | Spanish | false | 19 | Medium | 4 | 0.131944 | Verbose | Independent | true | false |
Ant-Man | 2,015 | 2,010 | 2010s | Contemporary | 10 | Recent | 117 | Standard | P80 | true | Adventure, Science Fiction, Action | Adventure | 3 | Triple | false | USA | English_Speaking | English | true | 7 | Short | 1 | 0.059829 | Balanced | Independent | false | false |
Stand by Me | 1,986 | 1,980 | 1980s | Modern | 39 | Vintage | 89 | Short | P30 | true | Crime | Crime | 1 | Single | true | USA | English_Speaking | English | true | 11 | Medium | 3 | 0.123596 | Verbose | Independent | false | false |
The Hunger Games: Mockingjay – Part 1 | 2,014 | 2,010 | 2010s | Contemporary | 11 | Recent | 123 | Long | P90 | true | Thriller, Science Fiction, Adventure | Thriller | 3 | Triple | false | USA | English_Speaking | English | true | 37 | Very_Long | 7 | 0.300813 | Very_Verbose | Commercial | false | false |
Toy Story 3 | 2,010 | 2,010 | 2010s | Digital | 15 | Recent | 102 | Standard | P50 | true | Comedy, Family, Animation | Comedy | 3 | Triple | false | USA | English_Speaking | English | true | 11 | Medium | 3 | 0.107843 | Verbose | Independent | false | false |
The Brutalist | 2,024 | 2,020 | 2020s | Contemporary | 1 | Brand_New | 215 | Epic | P100 | true | History | History | 1 | Single | true | UK | English_Speaking | English | true | 13 | Medium | 2 | 0.060465 | Balanced | Epic | true | false |
Captain Marvel | 2,019 | 2,010 | 2010s | Contemporary | 6 | Recent | 124 | Long | P90 | true | Science Fiction, Action, Adventure | Science Fiction | 3 | Triple | false | USA | English_Speaking | English | true | 14 | Medium | 2 | 0.112903 | Verbose | Commercial | false | false |
Memories of Murder | 2,003 | 2,000 | 2000s | Digital | 22 | Modern | 131 | Long | P90 | true | Thriller, Crime | Thriller | 2 | Dual | false | South Korea | Asian | Korean | false | 18 | Medium | 3 | 0.137405 | Verbose | Independent | false | false |
Frozen | 2,013 | 2,010 | 2010s | Contemporary | 12 | Recent | 102 | Standard | P50 | true | Fantasy, Animation, Adventure | Fantasy | 3 | Triple | false | USA | English_Speaking | English | true | 6 | Short | 1 | 0.058824 | Balanced | Independent | false | false |
Ocean's Eleven | 2,001 | 2,000 | 2000s | Digital | 24 | Modern | 116 | Standard | P80 | true | Thriller, Crime, Show All… | Thriller | 3 | Triple | false | USA | English_Speaking | English | true | 14 | Medium | 2 | 0.12069 | Verbose | Independent | false | false |
Ponyo | 2,008 | 2,000 | 2000s | Digital | 17 | Modern | 100 | Standard | P50 | true | Animation, Family, Fantasy | Animation | 3 | Triple | false | Japan | Asian | Japanese | false | 5 | Short | 1 | 0.05 | Efficient | Independent | false | false |
28 Years Later | 2,025 | 2,020 | 2020s | Contemporary | 0 | null | 115 | Standard | P80 | true | Science Fiction, Thriller, Horror | Science Fiction | 3 | Triple | false | UK | English_Speaking | English | true | 14 | Medium | 3 | 0.121739 | Verbose | Independent | true | false |
The Revenant | 2,015 | 2,010 | 2010s | Contemporary | 10 | Recent | 157 | Long | P100 | true | Adventure, Western, Epic heroes | Adventure | 3 | Triple | false | Canada | Other | English | true | 12 | Medium | 2 | 0.076433 | Balanced | Commercial | false | false |
Big Hero 6 | 2,014 | 2,010 | 2010s | Contemporary | 11 | Recent | 102 | Standard | P50 | true | Comedy, Action, Family | Comedy | 3 | Triple | false | USA | English_Speaking | English | true | 10 | Short | 3 | 0.098039 | Balanced | Independent | false | false |
Blue Velvet | 1,986 | 1,980 | 1980s | Modern | 39 | Vintage | 120 | Standard | P80 | true | Crime, Mystery, Thriller | Crime | 3 | Triple | false | USA | English_Speaking | English | true | 11 | Medium | 2 | 0.091667 | Balanced | Commercial | false | false |
Luca | 2,021 | 2,020 | 2020s | Contemporary | 4 | Brand_New | 95 | Standard | P40 | true | Fantasy, Comedy, Adventure | Fantasy | 3 | Triple | false | USA | English_Speaking | English | true | 4 | Short | 1 | 0.042105 | Efficient | Independent | true | false |
Spider-Man 3 | 2,007 | 2,000 | 2000s | Digital | 18 | Modern | 139 | Long | P100 | true | Science Fiction, Action, Adventure | Science Fiction | 3 | Triple | false | USA | English_Speaking | English | true | 12 | Medium | 2 | 0.086331 | Balanced | Commercial | false | false |
The Nice Guys | 2,016 | 2,010 | 2010s | Contemporary | 9 | Recent | 116 | Standard | P80 | true | Action, Comedy, Crime | Action | 3 | Triple | false | USA | English_Speaking | English | true | 13 | Medium | 3 | 0.112069 | Verbose | Independent | false | false |
Iron Man 2 | 2,010 | 2,010 | 2010s | Digital | 15 | Recent | 124 | Long | P90 | true | Adventure, Science Fiction, Action | Adventure | 3 | Triple | false | USA | English_Speaking | English | true | 10 | Short | 3 | 0.080645 | Balanced | Commercial | false | false |
Shang-Chi and the Legend of the Ten Rings | 2,021 | 2,020 | 2020s | Contemporary | 4 | Brand_New | 132 | Long | P90 | true | Adventure, Fantasy, Action | Adventure | 3 | Triple | false | USA | English_Speaking | English | true | 41 | Very_Long | 8 | 0.310606 | Very_Verbose | Commercial | true | false |
Last Night in Soho | 2,021 | 2,020 | 2020s | Contemporary | 4 | Brand_New | 116 | Standard | P80 | true | Horror, Thriller, Mystery | Horror | 3 | Triple | false | UK | English_Speaking | English | true | 18 | Medium | 4 | 0.155172 | Very_Verbose | Independent | true | false |
The Hateful Eight | 2,015 | 2,010 | 2010s | Contemporary | 10 | Recent | 188 | Epic | P100 | true | Mystery, Western, Westerns | Mystery | 3 | Triple | false | USA | English_Speaking | English | true | 17 | Medium | 3 | 0.090426 | Balanced | Epic | false | false |
The Green Mile | 1,999 | 1,990 | 1990s | Modern | 26 | Modern | 189 | Epic | P100 | true | Crime, Fantasy, Brutal | Crime | 3 | Triple | false | USA | English_Speaking | English | true | 14 | Medium | 3 | 0.074074 | Balanced | Epic | false | false |
Heat | 1,995 | 1,990 | 1990s | Modern | 30 | Modern | 170 | Long | P100 | true | Crime, Action, Crime | Crime | 3 | Triple | false | USA | English_Speaking | English | true | 4 | Short | 1 | 0.023529 | Efficient | Commercial | false | false |
Final Destination Bloodlines | 2,025 | 2,020 | 2020s | Contemporary | 0 | null | 110 | Standard | P70 | true | Mystery, Horror, Horror | Mystery | 3 | Triple | false | USA | English_Speaking | English | true | 28 | Long | 3 | 0.254545 | Very_Verbose | Independent | true | false |
The Royal Tenenbaums | 2,001 | 2,000 | 2000s | Digital | 24 | Modern | 110 | Standard | P70 | true | Comedy | Comedy | 1 | Single | true | USA | English_Speaking | English | true | 20 | Medium | 3 | 0.181818 | Very_Verbose | Independent | false | false |
Iron Man 3 | 2,013 | 2,010 | 2010s | Contemporary | 12 | Recent | 130 | Long | P90 | true | Action, Adventure, Science Fiction | Action | 3 | Triple | false | USA | English_Speaking | English | true | 10 | Short | 3 | 0.076923 | Balanced | Commercial | false | false |
Twisters | 2,024 | 2,020 | 2020s | Contemporary | 1 | Brand_New | 123 | Long | P90 | true | Thriller, Action | Thriller | 2 | Dual | false | USA | English_Speaking | English | true | 8 | Short | 1 | 0.065041 | Balanced | Commercial | true | false |
Furiosa: A Mad Max Saga | 2,024 | 2,020 | 2020s | Contemporary | 1 | Brand_New | 149 | Long | P100 | true | Science Fiction, Action, Adventure | Science Fiction | 3 | Triple | false | Australia | Other | English | true | 23 | Long | 5 | 0.154362 | Very_Verbose | Commercial | true | false |
Die Hard | 1,988 | 1,980 | 1980s | Modern | 37 | Vintage | 132 | Long | P90 | true | Thriller, Action, Epic heroes | Thriller | 3 | Triple | false | USA | English_Speaking | English | true | 8 | Short | 2 | 0.060606 | Balanced | Commercial | false | false |
Beetlejuice Beetlejuice | 2,024 | 2,020 | 2020s | Contemporary | 1 | Brand_New | 105 | Standard | P60 | true | Comedy, Fantasy, Spooky | Comedy | 3 | Triple | false | USA | English_Speaking | English | true | 23 | Long | 2 | 0.219048 | Very_Verbose | Independent | true | false |
Kingsman: The Secret Service | 2,014 | 2,010 | 2010s | Contemporary | 11 | Recent | 129 | Long | P90 | true | Action, Comedy, Crime | Action | 3 | Triple | false | UK | English_Speaking | English | true | 28 | Long | 4 | 0.217054 | Very_Verbose | Commercial | false | false |
Vertigo | 1,958 | 1,950 | 1950s | Classic | 67 | Classic | 128 | Long | P90 | true | Thriller, Romance, Mystery | Thriller | 3 | Triple | false | USA | English_Speaking | English | true | 7 | Short | 1 | 0.054688 | Balanced | Commercial | false | true |
Raiders of the Lost Ark | 1,981 | 1,980 | 1980s | Modern | 44 | Vintage | 115 | Standard | P80 | true | Adventure, Action, Epic heroes | Adventure | 3 | Triple | false | USA | English_Speaking | English | true | 23 | Long | 5 | 0.2 | Very_Verbose | Independent | false | false |
I Saw the TV Glow | 2,024 | 2,020 | 2020s | Contemporary | 1 | Brand_New | 100 | Standard | P50 | true | Horror, Dreamlike | Horror | 2 | Dual | false | USA | English_Speaking | English | true | 17 | Medium | 5 | 0.17 | Very_Verbose | Independent | true | false |
The Black Phone | 2,021 | 2,020 | 2020s | Contemporary | 4 | Brand_New | 103 | Standard | P60 | true | Thriller, Horror, Horror | Thriller | 3 | Triple | false | USA | English_Speaking | English | true | 15 | Medium | 3 | 0.145631 | Verbose | Independent | true | false |
The Handmaiden | 2,016 | 2,010 | 2010s | Contemporary | 9 | Recent | 167 | Long | P100 | true | Thriller, Romance | Thriller | 2 | Dual | false | South Korea | Asian | Korean | false | 14 | Medium | 2 | 0.083832 | Balanced | Independent | false | false |
The Fall Guy | 2,024 | 2,020 | 2020s | Contemporary | 1 | Brand_New | 127 | Long | P90 | true | Action, Romance, Comedy | Action | 3 | Triple | false | USA | English_Speaking | English | true | 12 | Medium | 3 | 0.094488 | Balanced | Commercial | true | false |
The Hunger Games: Mockingjay – Part 2 | 2,015 | 2,010 | 2010s | Contemporary | 10 | Recent | 137 | Long | P90 | true | Adventure, Action, Science Fiction | Adventure | 3 | Triple | false | Germany | European | English | true | 37 | Very_Long | 7 | 0.270073 | Very_Verbose | Commercial | false | false |
Thor | 2,011 | 2,010 | 2010s | Contemporary | 14 | Recent | 115 | Standard | P80 | true | Action, Adventure, Fantasy | Action | 3 | Triple | false | USA | English_Speaking | English | true | 4 | Short | 1 | 0.034783 | Efficient | Independent | false | false |
BlacKkKlansman | 2,018 | 2,010 | 2010s | Contemporary | 7 | Recent | 136 | Long | P90 | true | History, Crime, Comedy | History | 3 | Triple | false | USA | English_Speaking | English | true | 14 | Medium | 1 | 0.102941 | Verbose | Commercial | false | false |
Black Panther: Wakanda Forever | 2,022 | 2,020 | 2020s | Contemporary | 3 | Brand_New | 162 | Long | P100 | true | Science Fiction, Adventure, Action | Science Fiction | 3 | Triple | false | USA | English_Speaking | English | true | 30 | Long | 4 | 0.185185 | Very_Verbose | Commercial | true | false |
Kung Fu Panda | 2,008 | 2,000 | 2000s | Digital | 17 | Modern | 90 | Short | P30 | true | Comedy, Family, Adventure | Comedy | 3 | Triple | false | USA | English_Speaking | English | true | 13 | Medium | 3 | 0.144444 | Verbose | Independent | false | false |
Toy Story 2 | 1,999 | 1,990 | 1990s | Modern | 26 | Modern | 92 | Standard | P30 | true | Comedy, Family, Animation | Comedy | 3 | Triple | false | USA | English_Speaking | English | true | 11 | Medium | 3 | 0.119565 | Verbose | Independent | false | false |
MaXXXine | 2,024 | 2,020 | 2020s | Contemporary | 1 | Brand_New | 103 | Standard | P60 | true | Horror, Thriller, Horror | Horror | 3 | Triple | false | USA | English_Speaking | English | true | 8 | Short | 1 | 0.07767 | Balanced | Independent | true | false |
Kiki's Delivery Service | 1,989 | 1,980 | 1980s | Modern | 36 | Vintage | 103 | Standard | P60 | true | Fantasy, Animation, Family | Fantasy | 3 | Triple | false | Japan | Asian | Japanese | false | 23 | Long | 3 | 0.223301 | Very_Verbose | Independent | false | false |
Babygirl | 2,024 | 2,020 | 2020s | Contemporary | 1 | Brand_New | 115 | Standard | P80 | true | Romance | Romance | 1 | Single | true | USA | English_Speaking | English | true | 8 | Short | 1 | 0.069565 | Balanced | Independent | true | false |
Shaun of the Dead | 2,004 | 2,000 | 2000s | Digital | 21 | Modern | 99 | Standard | P50 | true | Horror, Comedy, Horror | Horror | 3 | Triple | false | UK | English_Speaking | English | true | 17 | Medium | 4 | 0.171717 | Very_Verbose | Independent | false | false |
Suicide Squad | 2,016 | 2,010 | 2010s | Contemporary | 9 | Recent | 122 | Long | P90 | true | Action, Adventure, Fantasy | Action | 3 | Triple | false | USA | English_Speaking | English | true | 13 | Medium | 2 | 0.106557 | Verbose | Commercial | false | false |
The Favourite | 2,018 | 2,010 | 2010s | Contemporary | 7 | Recent | 120 | Standard | P80 | true | Comedy, History | Comedy | 2 | Dual | false | Ireland | Other | English | true | 13 | Medium | 2 | 0.108333 | Verbose | Commercial | false | false |
Before Sunset | 2,004 | 2,000 | 2000s | Digital | 21 | Modern | 80 | Short | P10 | true | Romance | Romance | 1 | Single | true | USA | English_Speaking | English | true | 13 | Medium | 2 | 0.1625 | Very_Verbose | Independent | false | false |
All Quiet on the Western Front | 2,022 | 2,020 | 2020s | Contemporary | 3 | Brand_New | 147 | Long | P100 | true | History, War | History | 2 | Dual | false | Germany | European | German | false | 30 | Long | 6 | 0.204082 | Very_Verbose | Independent | true | false |
Incredibles 2 | 2,018 | 2,010 | 2010s | Contemporary | 7 | Recent | 118 | Standard | P80 | true | Family, Action, Animation | Family | 3 | Triple | false | USA | English_Speaking | English | true | 13 | Medium | 2 | 0.110169 | Verbose | Independent | false | false |
Trap | 2,024 | 2,020 | 2020s | Contemporary | 1 | Brand_New | 105 | Standard | P60 | true | Crime, Mystery, Thriller | Crime | 3 | Triple | false | USA | English_Speaking | English | true | 4 | Short | 1 | 0.038095 | Efficient | Independent | true | false |
Fallen Angels | 1,995 | 1,990 | 1990s | Modern | 30 | Modern | 98 | Standard | P50 | true | Crime, Romance, Action | Crime | 3 | Triple | false | Hong Kong | Other | Cantonese | false | 13 | Medium | 2 | 0.132653 | Verbose | Independent | false | false |
The Shape of Water | 2,017 | 2,010 | 2010s | Contemporary | 8 | Recent | 123 | Long | P90 | true | Fantasy, Romance | Fantasy | 2 | Dual | false | USA | English_Speaking | English | true | 18 | Medium | 4 | 0.146341 | Verbose | Commercial | false | false |
Star Wars: The Rise of Skywalker | 2,019 | 2,010 | 2010s | Contemporary | 6 | Recent | 142 | Long | P100 | true | Adventure, Action, Science Fiction | Adventure | 3 | Triple | false | USA | English_Speaking | English | true | 32 | Very_Long | 6 | 0.225352 | Very_Verbose | Commercial | false | false |
Pretty Woman | 1,990 | 1,990 | 1990s | Modern | 35 | Vintage | 120 | Standard | P80 | true | Comedy, Romance | Comedy | 2 | Dual | false | USA | English_Speaking | English | true | 12 | Medium | 2 | 0.1 | Balanced | Commercial | false | false |
Train to Busan | 2,016 | 2,010 | 2010s | Contemporary | 9 | Recent | 118 | Standard | P80 | true | Thriller, Horror, Adventure | Thriller | 3 | Triple | false | South Korea | Asian | Korean | false | 14 | Medium | 3 | 0.118644 | Verbose | Independent | false | false |
Elvis | 2,022 | 2,020 | 2020s | Contemporary | 3 | Brand_New | 159 | Long | P100 | true | Music, History | Music | 2 | Dual | false | Australia | Other | English | true | 5 | Short | 1 | 0.031447 | Efficient | Commercial | true | false |
Perfect Days | 2,023 | 2,020 | 2020s | Contemporary | 2 | Brand_New | 124 | Long | P90 | true | null | null | 0 | null | false | Germany | European | Japanese | false | 12 | Medium | 2 | 0.096774 | Balanced | Independent | true | false |
Cruella | 2,021 | 2,020 | 2020s | Contemporary | 4 | Brand_New | 134 | Long | P90 | true | Comedy, Adventure, Crime | Comedy | 3 | Triple | false | USA | English_Speaking | English | true | 7 | Short | 1 | 0.052239 | Balanced | Commercial | true | false |
I'm Still Here | 2,024 | 2,020 | 2020s | Contemporary | 1 | Brand_New | 138 | Long | P100 | true | History | History | 1 | Single | true | Brazil | Other | Portuguese | false | 14 | Medium | 3 | 0.101449 | Verbose | Independent | true | false |
Ready or Not | 2,019 | 2,010 | 2010s | Contemporary | 6 | Recent | 95 | Standard | P40 | true | Horror, Comedy, Horror | Horror | 3 | Triple | false | USA | English_Speaking | English | true | 12 | Medium | 3 | 0.126316 | Verbose | Independent | false | false |
One Flew Over the Cuckoo's Nest | 1,975 | 1,970 | 1970s | Golden Age | 50 | Vintage | 133 | Long | P90 | true | Gripping | Gripping | 1 | Single | true | USA | English_Speaking | English | true | 31 | Very_Long | 6 | 0.233083 | Very_Verbose | Commercial | false | true |
Paris, Texas | 1,984 | 1,980 | 1980s | Modern | 41 | Vintage | 145 | Long | P100 | true | null | null | 0 | null | false | UK | English_Speaking | English | true | 12 | Medium | 2 | 0.082759 | Balanced | Commercial | false | false |
E.T. the Extra-Terrestrial | 1,982 | 1,980 | 1980s | Modern | 43 | Vintage | 115 | Standard | P80 | true | Science Fiction, Family, Fantasy | Science Fiction | 3 | Triple | false | USA | English_Speaking | English | true | 26 | Long | 3 | 0.226087 | Very_Verbose | Independent | false | false |
The Amazing Spider-Man 2 | 2,014 | 2,010 | 2010s | Contemporary | 11 | Recent | 141 | Long | P100 | true | Science Fiction, Action, Adventure | Science Fiction | 3 | Triple | false | USA | English_Speaking | English | true | 24 | Long | 4 | 0.170213 | Very_Verbose | Commercial | false | false |
Halloween | 1,978 | 1,970 | 1970s | Golden Age | 47 | Vintage | 91 | Standard | P30 | true | Thriller, Horror, Horror | Thriller | 3 | Triple | false | USA | English_Speaking | English | true | 9 | Short | 1 | 0.098901 | Balanced | Independent | false | true |
Chungking Express | 1,994 | 1,990 | 1990s | Modern | 31 | Vintage | 103 | Standard | P60 | true | Comedy, Romance | Comedy | 2 | Dual | false | Hong Kong | Other | Cantonese | false | 17 | Medium | 2 | 0.165049 | Very_Verbose | Independent | false | false |
Sound of Metal | 2,019 | 2,010 | 2010s | Contemporary | 6 | Recent | 120 | Standard | P80 | true | Music | Music | 1 | Single | true | USA | English_Speaking | English | true | 14 | Medium | 3 | 0.116667 | Verbose | Commercial | false | false |
Love Actually | 2,003 | 2,000 | 2000s | Digital | 22 | Modern | 135 | Long | P90 | true | Romance, Comedy | Romance | 2 | Dual | false | France | European | English | true | 13 | Medium | 2 | 0.096296 | Balanced | Commercial | false | false |
Triangle of Sadness | 2,022 | 2,020 | 2020s | Contemporary | 3 | Brand_New | 147 | Long | P100 | true | Comedy | Comedy | 1 | Single | true | Denmark | Other | English | true | 19 | Medium | 3 | 0.129252 | Verbose | Commercial | true | false |
The Princess Bride | 1,987 | 1,980 | 1980s | Modern | 38 | Vintage | 99 | Standard | P50 | true | Adventure, Romance, Fantasy | Adventure | 3 | Triple | false | USA | English_Speaking | English | true | 18 | Medium | 3 | 0.181818 | Very_Verbose | Independent | false | false |
One Battle After Another | 2,025 | 2,020 | 2020s | Contemporary | 0 | null | 162 | Long | P100 | true | Thriller, Comedy, Action | Thriller | 3 | Triple | false | USA | English_Speaking | English | true | 24 | Long | 4 | 0.148148 | Verbose | Commercial | true | false |
Pan's Labyrinth | 2,006 | 2,000 | 2000s | Digital | 19 | Modern | 118 | Standard | P80 | true | War, Fantasy, Horror | War | 3 | Triple | false | Mexico | Other | Spanish | false | 15 | Medium | 2 | 0.127119 | Verbose | Independent | false | false |
Adolescence | 2,025 | 2,020 | 2020s | Contemporary | 0 | null | 228 | Epic | P100 | true | Crime | Crime | 1 | Single | true | UK | English_Speaking | English | true | 11 | Medium | 1 | 0.048246 | Efficient | Epic | true | false |
Full Metal Jacket | 1,987 | 1,980 | 1980s | Modern | 38 | Vintage | 117 | Standard | P80 | true | War | War | 1 | Single | true | UK | English_Speaking | English | true | 17 | Medium | 3 | 0.145299 | Verbose | Independent | false | false |
Turning Red | 2,022 | 2,020 | 2020s | Contemporary | 3 | Brand_New | 100 | Standard | P50 | true | Family, Fantasy, Animation | Family | 3 | Triple | false | USA | English_Speaking | English | true | 11 | Medium | 2 | 0.11 | Verbose | Independent | true | false |
Casablanca | 1,942 | 1,940 | 1940s | Classic | 83 | Classic | 103 | Standard | P60 | true | Romance | Romance | 1 | Single | true | USA | English_Speaking | English | true | 10 | Short | 1 | 0.097087 | Balanced | Independent | false | true |
The Lego Movie | 2,014 | 2,010 | 2010s | Contemporary | 11 | Recent | 100 | Standard | P50 | true | Family, Fantasy, Comedy | Family | 3 | Triple | false | Australia | Other | English | true | 14 | Medium | 3 | 0.14 | Verbose | Independent | false | false |
Pitch Perfect | 2,012 | 2,010 | 2010s | Contemporary | 13 | Recent | 112 | Standard | P70 | true | Music, Comedy, Romance | Music | 3 | Triple | false | USA | English_Speaking | English | true | 13 | Medium | 2 | 0.116071 | Verbose | Independent | false | false |
The Northman | 2,022 | 2,020 | 2020s | Contemporary | 3 | Brand_New | 137 | Long | P90 | true | Adventure, Action, Fantasy | Adventure | 3 | Triple | false | USA | English_Speaking | English | true | 12 | Medium | 2 | 0.087591 | Balanced | Commercial | true | false |
Easy A | 2,010 | 2,010 | 2010s | Digital | 15 | Recent | 93 | Standard | P30 | true | Comedy | Comedy | 1 | Single | true | USA | English_Speaking | English | true | 6 | Short | 2 | 0.064516 | Balanced | Independent | false | false |
The Exorcist | 1,973 | 1,970 | 1970s | Golden Age | 52 | Classic | 122 | Long | P90 | true | Horror, Horror | Horror | 2 | Dual | false | USA | English_Speaking | English | true | 12 | Medium | 2 | 0.098361 | Balanced | Commercial | false | true |
But I'm a Cheerleader | 1,999 | 1,990 | 1990s | Modern | 26 | Modern | 85 | Short | P20 | true | Romance, Comedy | Romance | 2 | Dual | false | USA | English_Speaking | English | true | 21 | Long | 4 | 0.247059 | Very_Verbose | Independent | false | false |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.