dataset stringclasses 4
values | doc stringclasses 241
values | text stringlengths 338 11.2k | label stringclasses 4
values |
|---|---|---|---|
point_tempeval | wsj_0679 | Documents creation time: <start_target>10/30/89</start_target> Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bo... | > |
point_tempeval | wsj_0679 | Documents creation time: <start_target>10/30/89</start_target> Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bo... | > |
point_tempeval | wsj_0679 | Documents creation time: <end_target>10/30/89</end_target> Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought... | < |
point_tempeval | wsj_0679 | Documents creation time: <end_target>10/30/89</end_target> Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought... | < |
point_tempeval | wsj_0679 | Documents creation time: <start_target>10/30/89</start_target> Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bo... | > |
point_tempeval | wsj_0679 | Documents creation time: <end_target>10/30/89</end_target> Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought... | > |
point_tempeval | wsj_0679 | Documents creation time: <start_target>10/30/89</start_target> Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bo... | > |
point_tempeval | wsj_0679 | Documents creation time: <end_target>10/30/89</end_target> Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | = |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | = |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now <start_target>holds</start_target> 1,384,119 Octel common shares, including 100,000 shares <s... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now <end_target>holds</end_target> 1,384,119 Octel common shares, including 100,000 shares <start... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now <start_target>holds</start_target> 1,384,119 Octel common shares, including 100,000 shares <e... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now <end_target>holds</end_target> 1,384,119 Octel common shares, including 100,000 shares <end_s... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. <end_target>said</end_target> it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought... | = |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. <end_target>said</end_target> it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. <start_target>said</start_target> it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bo... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. <start_target>said</start_target> it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bo... | = |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | = |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | = |
point_tempeval | wsj_0679 | Documents creation time: <end_target>10/30/89</end_target> Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought... | < |
point_tempeval | wsj_0679 | Documents creation time: <start_target>10/30/89</start_target> Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bo... | < |
point_tempeval | wsj_0679 | Documents creation time: <end_target>10/30/89</end_target> Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought... | < |
point_tempeval | wsj_0679 | Documents creation time: <start_target>10/30/89</start_target> Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bo... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares <start_source>bought</start_sou... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares <start_source>bought</start_sou... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares <end_source>bought</end_source>... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares <end_source>bought</end_source>... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | = |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | = |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | = |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | = |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares <start_source>bought</start_sou... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares <start_source>bought</start_sou... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares <end_source>bought</end_source>... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares <end_source>bought</end_source>... | < |
point_tempeval | wsj_0679 | Documents creation time: <end_target>10/30/89</end_target> Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought... | > |
point_tempeval | wsj_0679 | Documents creation time: <start_target>10/30/89</start_target> Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bo... | > |
point_tempeval | wsj_0679 | Documents creation time: <start_target>10/30/89</start_target> Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bo... | > |
point_tempeval | wsj_0679 | Documents creation time: <end_target>10/30/89</end_target> Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | = |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | = |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | = |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | = |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | = |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | = |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | = |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. <end_target>said</end_target> it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. <start_target>said</start_target> it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bo... | = |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. <start_target>said</start_target> it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bo... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. <end_target>said</end_target> it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought... | = |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | = |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | = |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | > |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | < |
point_tempeval | wsj_0679 | Documents creation time: 10/30/89 Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares bought from Aug. 26 to Oct. 20 ... | < |
point_tempeval | wsj_0679 | Documents creation time: <end_source>10/30/89</end_source> Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares <start... | > |
point_tempeval | wsj_0679 | Documents creation time: <start_source>10/30/89</start_source> Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares <e... | > |
point_tempeval | wsj_0679 | Documents creation time: <start_source>10/30/89</start_source> Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares <s... | > |
point_tempeval | wsj_0679 | Documents creation time: <end_source>10/30/89</end_source> Hewlett-Packard Co. said it raised its stake in Octel Communications Corp. to 8.5% of the common shares outstanding. In a Securities and Exchange Commission filing, Hewlett-Packard said it now holds 1,384,119 Octel common shares, including 100,000 shares <end_t... | > |
point_tempeval | wsj_1038 | Documents creation time: 10/26/89 Benjamin Franklin Federal Savings amp Loan Association said it plans to restructure in the wake of a third-quarter loss of $7.7 million, or $1.01 a share, reflecting an $11 million addition to loan-loss reserves. The Portland, Ore., thrift said the restructuring should help it meet new... | > |
point_tempeval | wsj_1038 | Documents creation time: 10/26/89 Benjamin Franklin Federal Savings amp Loan Association said it plans to restructure in the wake of a third-quarter loss of $7.7 million, or $1.01 a share, reflecting an $11 million addition to loan-loss reserves. The Portland, Ore., thrift said the restructuring should help it meet new... | < |
