query-id stringlengths 23 41 | corpus-id stringlengths 23 41 | score float64 1 1 |
|---|---|---|
test-society-epsihbdns-pro03a | test-society-epsihbdns-pro03b | 1 |
test-society-epsihbdns-pro04a | test-society-epsihbdns-pro04b | 1 |
test-society-epsihbdns-con02a | test-society-epsihbdns-con02b | 1 |
test-society-epsihbdns-con04a | test-society-epsihbdns-con04b | 1 |
test-society-epsihbdns-con03a | test-society-epsihbdns-con03b | 1 |
test-society-epsihbdns-con01a | test-society-epsihbdns-con01b | 1 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.