Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks
Paper
• 1908.10084 • Published
• 12
This is a sentence-transformers model finetuned from sentence-transformers/all-distilroberta-v1 on the trec dataset. It maps sentences & paragraphs to a 768-dimensional dense vector space and can be used for semantic textual similarity, semantic search, paraphrase mining, text classification, clustering, and more.
SentenceTransformer(
(0): Transformer({'max_seq_length': 512, 'do_lower_case': False, 'architecture': 'RobertaModel'})
(1): Pooling({'word_embedding_dimension': 768, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
(2): Normalize()
)
First install the Sentence Transformers library:
pip install -U sentence-transformers
Then you can load this model and run inference.
from sentence_transformers import SentenceTransformer
# Download from the 🤗 Hub
model = SentenceTransformer("tomaarsen/all-distilroberta-v1-trec-batch-sampler")
# Run inference
sentences = [
"What country contains Africa 's northernmost point ?",
'What is the difference between classical conditioning and operant conditioning ?',
'Where can stocks be traded on-line ?',
]
embeddings = model.encode(sentences)
print(embeddings.shape)
# [3, 768]
# Get the similarity scores for the embeddings
similarities = model.similarity(embeddings, embeddings)
print(similarities)
# tensor([[ 1.0000, -0.2991, 0.9941],
# [-0.2991, 1.0000, -0.2876],
# [ 0.9941, -0.2876, 1.0000]])
trec-dev and trec-testTripletEvaluator| Metric | trec-dev | trec-test |
|---|---|---|
| cosine_accuracy | 0.9207 | 0.9313 |
text and label| text | label | |
|---|---|---|
| type | string | int |
| details |
|
|
| text | label |
|---|---|
How did serfdom develop in and then leave Russia ? |
26 |
What films featured the character Popeye Doyle ? |
5 |
How can I find a list of celebrities ' real names ? |
26 |
BatchAllTripletLossper_device_train_batch_size: 32num_train_epochs: 1warmup_steps: 0.1eval_strategy: stepsper_device_train_batch_size: 32num_train_epochs: 1max_steps: -1learning_rate: 5e-05lr_scheduler_type: linearlr_scheduler_kwargs: Nonewarmup_steps: 0.1optim: adamw_torch_fusedoptim_args: Noneweight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08optim_target_modules: Nonegradient_accumulation_steps: 1average_tokens_across_devices: Truemax_grad_norm: 1.0label_smoothing_factor: 0.0bf16: Falsefp16: Falsebf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonegradient_checkpointing: Falsegradient_checkpointing_kwargs: Nonetorch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Noneuse_liger_kernel: Falseliger_kernel_config: Noneuse_cache: Falseneftune_noise_alpha: Nonetorch_empty_cache_steps: Noneauto_find_batch_size: Falselog_on_each_node: Truelogging_nan_inf_filter: Trueinclude_num_input_tokens_seen: nolog_level: passivelog_level_replica: warningdisable_tqdm: Falseproject: huggingfacetrackio_space_id: trackioeval_strategy: stepsper_device_eval_batch_size: 8prediction_loss_only: Trueeval_on_start: Falseeval_do_concat_batches: Trueeval_use_gather_object: Falseeval_accumulation_steps: Noneinclude_for_metrics: []batch_eval_metrics: Falsesave_only_model: Falsesave_on_each_node: Falseenable_jit_checkpoint: Falsepush_to_hub: Falsehub_private_repo: Nonehub_model_id: Nonehub_strategy: every_savehub_always_push: Falsehub_revision: Noneload_best_model_at_end: Falseignore_data_skip: Falserestore_callback_states_from_checkpoint: Falsefull_determinism: Falseseed: 42data_seed: Noneuse_cpu: Falseaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}parallelism_config: Nonedataloader_drop_last: Falsedataloader_num_workers: 0dataloader_pin_memory: Truedataloader_persistent_workers: Falsedataloader_prefetch_factor: Noneremove_unused_columns: Truelabel_names: Nonetrain_sampling_strategy: randomlength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falseddp_backend: Noneddp_timeout: 1800fsdp: []fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}deepspeed: Nonedebug: []skip_memory_metrics: Truedo_predict: Falseresume_from_checkpoint: Nonewarmup_ratio: Nonelocal_rank: -1prompts: Nonebatch_sampler: batch_samplermulti_dataset_batch_sampler: proportionalrouter_mapping: {}learning_rate_mapping: {}| Epoch | Step | Training Loss | trec-dev_cosine_accuracy | trec-test_cosine_accuracy |
|---|---|---|---|---|
| -1 | -1 | - | 0.7683 | - |
| 0.1032 | 16 | 4.8467 | - | - |
| 0.2 | 31 | - | 0.9228 | - |
| 0.2065 | 32 | 4.3216 | - | - |
| 0.3097 | 48 | 3.9460 | - | - |
| 0.4 | 62 | - | 0.9248 | - |
| 0.4129 | 64 | 3.8844 | - | - |
| 0.5161 | 80 | 3.9555 | - | - |
| 0.6 | 93 | - | 0.9126 | - |
| 0.6194 | 96 | 3.7524 | - | - |
| 0.7226 | 112 | 3.7898 | - | - |
| 0.8 | 124 | - | 0.9146 | - |
| 0.8258 | 128 | 3.8515 | - | - |
| 0.9290 | 144 | 3.9052 | - | - |
| 1.0 | 155 | - | 0.9207 | - |
| -1 | -1 | - | - | 0.9313 |
@inproceedings{reimers-2019-sentence-bert,
title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
author = "Reimers, Nils and Gurevych, Iryna",
booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
month = "11",
year = "2019",
publisher = "Association for Computational Linguistics",
url = "https://arxiv.org/abs/1908.10084",
}
@misc{hermans2017defense,
title={In Defense of the Triplet Loss for Person Re-Identification},
author={Alexander Hermans and Lucas Beyer and Bastian Leibe},
year={2017},
eprint={1703.07737},
archivePrefix={arXiv},
primaryClass={cs.CV}
}
Base model
sentence-transformers/all-distilroberta-v1